Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 13 Jan 12 | |
|---|---|
| 00:42 | Ashiana Housing enters into Gujarat realty market |
| 05 Jul 11 | |
| 13:10 | Ashiana Housing zooms on pact with Hyatt |
| 29 Jun 11 | |
| 12:17 | Ashiana Housing rallies on land acquisition |
| 06 Feb 11 | |
| 14:14 | Ashiana Housing Q3 net up 23% at 7.24 cr |
| 03 Aug 10 | |
| 13:58 | Ashiana Housing Q1 net up by 32% |
Stock Summary
Shareholding Pattern
|
| Promoters | 66.12 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.37 % |
| Non-Institutions | 33.50 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 53.24 | 23.12 | 130.28 |
| Total Expenses | 36.45 | 17.23 | 111.55 |
| Operating Profit | 16.79 | 5.89 | 185.06 |
| Other Income | 3.77 | 3.26 | 15.64 |
| PBDIT | 20.56 | 9.15 | 124.70 |
| PBT | 18.91 | 8.42 | 124.58 |
| Adjusted Net Profit | 15.26 | 7.24 | 110.77 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Texmaco Infrast. | 27.65 | 0.55 | 352 |
| JMC Projects | 117.90 | -0.13 | 308 |
| Nirlon | 42.30 | 1.81 | 304 |
| Aricent Infra | 150.20 | 3.44 | 280 |
| Kolte Patil Dev. | 36.00 | 2.42 | 273 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| AXIS Income Saver (G) | 2.49 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 03/08 | Sushil Finance | Hold | 153 | |
| 31/05 | Sushil Finance | Buy | 116 | |
| 10/02 | Sushil Finance | Buy | 116 | |
| 10/02 | Sushil Finance | Buy | 116 | |
| 28/04 | Sushil Finance | Buy | 128 |
Corporate Details
Registered Head Office
Address:5-F Everest, 46/C Chowringhee Road, Kolkata, WB-700071
|
Registrar's Details
Address:Beetal Fin.&Computer Ser.P Ltd Beetal House 3rd Flr 99 Madangir N.A. New Delhi - 110062 Ph: 91-11-29961281-82 Fax: 91-11-29961284 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


