Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||
| 22 Dec 09 | |
|---|---|
| 00:14 | WWIL targets townships for HITS expansion |
Stock Summary
Shareholding Pattern
|
| Promoters | 63.43 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.09 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 3.65 % |
| Non-Institutions | 32.83 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 86.52 | 88.50 | -2.24 |
| Total Expenses | 88.84 | 87.47 | 1.57 |
| Operating Profit | -2.32 | 1.03 | N.A |
| Other Income | 5.42 | 7.13 | -23.98 |
| PBDIT | 3.10 | 8.16 | -62.01 |
| PBT | -19.49 | -10.16 | N.A |
| Adjusted Net Profit | -24.35 | -7.49 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| TV18 Broadcast | 21.55 | 1.41 | 780 |
| Prime Focus | 45.05 | 2.50 | 671 |
| PVR | 148.85 | 0.74 | 385 |
| Inox Leisure | 48.95 | -0.10 | 303 |
| Reliance Broad. | 38.00 | -1.81 | 302 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 7.49 |
| Reliance Media & Entertainment Fund (G) | 2.79 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:135 Continental Building, Dr Annie Besant Road Worli, Mumbai, MR-400018
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


