Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 08 Feb 12 | |
|---|---|
| 18:19 | Omaxe Q3 net profit down 14% |
| 25 Sep 11 | |
| 11:21 | Omaxe scraps Rs 80k-cr housing project |
| 25 Aug 11 | |
| 00:32 | Realty promoters' share pledging rises |
| 19 Aug 11 | |
| 18:25 | Omaxe to invest Rs 220 cr to acquire land in 6 months |
| 31 May 11 | |
| 16:26 | Omaxe targets Rs 1,800 cr sales booking in FY12, to cut debt |
| 13:20 | Omaxe sees order book rising to Rs 1,900 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 89.14 % |
| Mutual Funds / UTI | 1.88 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 1.05 % |
| Non-Institutions | 7.93 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 451.81 | 347.97 | 29.84 |
| Total Expenses | 400.01 | 284.50 | 40.60 |
| Operating Profit | 51.80 | 63.47 | -18.39 |
| Other Income | 9.68 | 3.76 | 157.45 |
| PBDIT | 61.48 | 67.23 | -8.55 |
| PBT | 27.47 | 35.19 | -21.94 |
| Adjusted Net Profit | 19.32 | 22.57 | -14.40 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Phoenix Mills | 183.55 | -0.27 | 2,659 |
| H D I L | 62.15 | 1.47 | 2,604 |
| Indbull.RealEst. | 51.15 | 0.99 | 2,425 |
| Sunteck Realty | 374.90 | 0.00 | 2,361 |
| D B Realty | 90.10 | 3.80 | 2,192 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Goldman Sachs S&P CNX 500 Fund (G) | 0.01 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Omaxe House, 7 Local Shopping Centr Kalkaji, New Delhi, ND-110019
|
Registrar's Details
Address:Link Intime India Pvt Ltd A-40 II Flr Phase-II Naraina Indl Area Near Batra Banquet New Delhi - 110 028 Ph: 91-11-41410592/93/94 Fax: 91-11-41410591 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


