Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 06 Feb 12 | |
|---|---|
| 00:49 | Himadri Chemicals lines up Rs 1,200-cr investment |
| 09 Nov 10 | |
| 10:59 | Himadri Chemicals soars on turning ex-stock split |
| 18 May 10 | |
| 13:00 | Himadri Chemicals surges 6% on stock split plans |
| 01 Apr 10 | |
| 10:15 | Himdari Chemicals surges 7% as Bain buys addtl 10% stake |
| 07 Jan 10 | |
| 20:59 | Bain Cap's open offer for 20% in Himadri from Feb 25 |
Stock Summary
Shareholding Pattern
|
| Promoters | 44.63 % |
| Mutual Funds / UTI | 0.58 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.02 % |
| Non-Institutions | 54.77 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 329.37 | 201.75 | 63.26 |
| Total Expenses | 286.33 | 154.72 | 85.06 |
| Operating Profit | 43.04 | 47.03 | -8.48 |
| Other Income | 36.88 | 11.47 | 221.53 |
| PBDIT | 79.92 | 58.50 | 36.62 |
| PBT | 26.76 | 41.06 | -34.83 |
| Adjusted Net Profit | 22.24 | 37.64 | -40.91 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| MOIL | 262.20 | 1.02 | 4,405 |
| Orissa Minerals | 27,466.35 | -0.38 | 1,648 |
| Guj NRE Coke | 16.45 | 1.86 | 863 |
| Indian Metals | 289.95 | 1.72 | 753 |
| Sandur Manganese | 436.00 | 0.15 | 382 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Select Midcap - (G) | 12.91 |
| Sundaram Select Midcap - Inst (G) | 7.34 |
| JPMorgan India Equity Fund (G) | 1.38 |
| JPMorgan India Smaller Companies Fund (G) | 1.50 |
| JPMorgan India Capital Protection Oriented (G) | 0.02 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 05/02 | Emkay | Not Rated | 78 | |
| 05/11 | Emkay | Not Rated | 158 | |
| 29/07 | Emkay | Not Rated | 308 | |
| 29/07 | Emkay | Not Rated | 308 | |
| 25/06 | PINC Research | Buy | 385 |
Corporate Details
Registered Head Office
Address:Fortuna Tower 8th Floor, 23-A Netaji Subhas Road, Kolkata, WB-700001
|
Registrar's Details
Address:S K Computers 34/1 A Sudhir Chatterjee St N.A. Kolkata - 700006 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


