Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 28 Apr 13 | |
|---|---|
| 12:48 | Indiabulls Real Estate sales bookings up 51% |
| 25 Apr 13 | |
| 16:41 | Indiabulls Real Estate Q4 profit down 7% at Rs 51.94 cr |
| 23 Apr 13 | |
| 18:58 | Indiabulls Housing Finance net rises 21% to Rs 368 crore |
| 06 Mar 13 | |
| 10:37 | Realty stocks rally on rate cut hopes |
| 31 Oct 12 | |
| 00:58 | Xander looking at 35% stake in Indiabulls arm for Rs 800 cr |
| 10 Oct 12 | |
| 10:36 | Indiabulls Group shares plunge on Arvind Kejriwal comments |
Stock Summary
Shareholding Pattern
|
| Promoters | 44.38 % |
| Mutual Funds / UTI | 0.52 % |
| FI/Bank | 0.29 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 31.40 % |
| Non-Institutions | 23.24 % |
| Depository Receipts | 0.17 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 412.30 | 445.24 | -7.40 |
| Total Expenses | 275.09 | 339.44 | -18.96 |
| Operating Profit | 137.21 | 105.80 | 29.69 |
| Other Income | 10.23 | 7.90 | 29.49 |
| PBDIT | 147.44 | 113.70 | 29.67 |
| PBT | 86.38 | 54.67 | 58.00 |
| Adjusted Net Profit | 51.95 | 56.03 | -7.28 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Sobha Developer. | 406.95 | 0.27 | 3,991 |
| Phoenix Mills | 268.50 | -2.81 | 3,889 |
| Sunteck Realty | 404.25 | 1.48 | 2,545 |
| Omaxe | 142.50 | -0.14 | 2,473 |
| H D I L | 50.75 | -9.94 | 2,126 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Regular Savings Fund - Equity (G) | 39.39 |
| Reliance Equity Fund - Inst (G) | 38.50 |
| Reliance Vision Fund - Inst (G) | 48.98 |
| SBI Contra Fund (G) | 17.93 |
| Sundaram Energy Opportunities Fund (G) | 15.75 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 30/04 | Motilal Oswal | Buy | 61 | |
| 30/01 | Motilal Oswal | Buy | 69 | |
| 24/10 | Motilal Oswal | Buy | 70 | |
| 27/07 | Motilal Oswal | Buy | 115 | |
| 30/04 | Motilal Oswal | Buy | 125 |
Corporate Details
Registered Head Office
Address:F-60 Malhotra Building, II Floor Connaught Place, New Delhi, ND-110001
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-44655185 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


