Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 11 Jan 12 | |
|---|---|
| 12:28 | Retail stocks cheer 100% FDI in single-brand retail |
| 30 Sep 11 | |
| 11:06 | Koutons Retail rallies on buzz of bankers nod for debt restructuring |
| 26 Aug 11 | |
| 14:37 | Koutons Retail surges on preferential issue |
| 14 Jul 11 | |
| 14:48 | Koutons president Balvinder Singh Ahluwalia quits |
| 28 Mar 11 | |
| 12:09 | Koutons Retail soars on debt recasting hopes |
| 26 Mar 11 | |
| 01:00 | Banks to work on Koutons' debt recast proposal |
Stock Summary
Shareholding Pattern
|
| Promoters | 21.74 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 10.92 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 1.88 % |
| Non-Institutions | 65.45 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 53.46 | 163.35 | -67.27 |
| Total Expenses | 77.17 | 135.71 | -43.14 |
| Operating Profit | -23.71 | 27.64 | N.A |
| Other Income | 0.94 | 0.53 | 77.36 |
| PBDIT | -22.77 | 28.17 | N.A |
| PBT | -46.25 | 3.43 | N.A |
| Adjusted Net Profit | -38.88 | 2.03 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Kitex Garments | 46.00 | 0.44 | 219 |
| House of Pearl | 57.50 | 2.68 | 112 |
| Richa Industries | 16.00 | -0.62 | 27 |
| GIVO | 2.60 | 1.17 | 21 |
| Samtex Fashion | 19.45 | 4.85 | 19 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ING Core Equity Fund (G) | 0.63 |
| ING Tax Savings Fund (G) | 0.45 |
| ING Midcap Fund (G) | 0.28 |
| ING Contra Fund (G) | 0.23 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.00 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:T-60/1 DCM School Road, New Rohtak Road Karol Bagh, New Delhi, ND-110005
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-23420815-28 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 471.85 | 4.60 |
| Bharti Airtel | 356.40 | 1.83 |
| Tata Motors | 260.35 | 1.24 |
| Tata Power Co. | 112.95 | 1.21 |
| Bajaj Auto | 1,721.25 | 1.20 |


