Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 11 Aug 11 | |
|---|---|
| 21:38 | Sujana Towers June qtr net up 17% to Rs 21 cr |
| 26 May 11 | |
| 12:09 | Sujana Towers soars on robust Q4 earnings |
| 14 Dec 10 | |
| 00:35 | Sujana Towers to convert warrants |
| 06 Sep 10 | |
| 10:09 | Sujana Towers gains on Rs 148-cr order |
| 10:06 | Tide Water Oil dips as Andrew Yule opposes stake sale |
| 17 May 10 | |
| 09:53 | Sujana Towers up 11% on strong Q2 results |
Stock Summary
Shareholding Pattern
|
| Promoters | 36.33 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 1.74 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 1.69 % |
| Non-Institutions | 40.02 % |
| Depository Receipts | 20.23 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 481.52 | 349.05 | 37.95 |
| Total Expenses | 423.04 | 279.54 | 51.33 |
| Operating Profit | 58.48 | 69.51 | -15.87 |
| Other Income | 9.20 | 0.00 | 0.00 |
| PBDIT | 67.68 | 69.51 | -2.63 |
| PBT | 31.34 | 47.83 | -34.48 |
| Adjusted Net Profit | 28.14 | 36.23 | -22.33 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Volt.Transform. | 513.05 | -0.11 | 519 |
| Apar Inds. | 128.35 | 0.94 | 462 |
| Jyoti Structures | 48.60 | 0.31 | 399 |
| Bharat Bijlee | 678.65 | -0.07 | 384 |
| Honda Siel Power | 350.70 | -1.45 | 356 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Tax Saver Fund (G) | 1.18 |
| Sahara Growth Fund (G) | 0.15 |
| Sahara Midcap Fund (G) | 0.18 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 10/06 | Unicon Investment Solution | Accumulate | 53 |
Corporate Details
Registered Head Office
Address:Plot No 18, Nagarjuna Hills Panjagutta, Hyderabad, AP-500082
|
Registrar's Details
Address:Bigshare Services Pvt Ltd G-10 Amrutha Villa Somajiguda N.A. Hyderabad - 500 082 Ph: 91-40-23374967 Fax: 91-40-23370295 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


