Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 18 May 12 | |
|---|---|
| 13:53 | BOC India, Styrolution rise on delisting hopes |
| 00:43 | BOC India open to buyback option |
| 10 Feb 12 | |
| 10:49 | BOC India at new high of three-fold rise in Q4 net |
| 03 Jun 11 | |
| 00:58 | BOC India eyes petroleum, petrochemicals sectors |
| 02 Jun 11 | |
| 17:13 | BOC India eyes petroleum and petrochemicals sectors |
| 25 Apr 11 | |
| 17:41 | BOC Q1 net up 12% to Rs 26.7 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 89.48 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.02 % |
| Insurance | 0.90 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.14 % |
| Non-Institutions | 9.47 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 301.21 | 216.44 | 39.17 |
| Total Expenses | 254.46 | 171.34 | 48.51 |
| Operating Profit | 46.75 | 45.10 | 3.66 |
| Other Income | 0.31 | 6.33 | -95.10 |
| PBDIT | 47.06 | 51.43 | -8.50 |
| PBT | 26.55 | 35.51 | -25.23 |
| Adjusted Net Profit | 17.85 | 26.72 | -33.20 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Godrej Inds. | 251.35 | 4.95 | 7,984 |
| Guj Fluorochem | 428.70 | 5.14 | 4,709 |
| BASF India | 581.05 | 1.23 | 2,515 |
| Clariant Chemica | 587.20 | 0.95 | 1,566 |
| Elantas Beck | 1,896.25 | 1.11 | 1,503 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DWS Twin Advantage Fund (G) | 1.49 |
| DSP BR MIP Fund (G) | 2.13 |
| SBI Magnum Comma Fund (G) | 0.13 |
| Edelweiss Absolute Return Fund (G) | 0.12 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.01 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Oxygen House, P 43 Taratala Road, Kolkata, WB-700088
|
Registrar's Details
Address:Link Intime India Pvt Ltd 59C Chowinghee Road 3rd Flr N.A. Kolkata-700020 Ph: 91-033-22890540 Fax: 91-033-22890539 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


