Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||
| 06 Sep 10 | |
|---|---|
| 10:06 | Tide Water Oil dips as Andrew Yule opposes stake sale |
Stock Summary
Shareholding Pattern
|
| Promoters | 26.22 % |
| Mutual Funds / UTI | 0.34 % |
| FI/Bank | 0.18 % |
| Insurance | 14.26 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 59.00 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 199.65 | 171.86 | 16.17 |
| Total Expenses | 180.67 | 153.83 | 17.45 |
| Operating Profit | 18.98 | 18.03 | 5.27 |
| Other Income | 1.38 | 1.04 | 32.69 |
| PBDIT | 20.36 | 19.07 | 6.76 |
| PBT | 17.94 | 16.36 | 9.66 |
| Adjusted Net Profit | 11.98 | 9.36 | 27.99 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Guj Alkalies | 136.65 | 0.29 | 1,004 |
| Gulf Oil Corpn. | 82.45 | 15.56 | 817 |
| Atul | 180.50 | 0.22 | 535 |
| Chromatic India | 73.25 | -0.41 | 520 |
| Vivimed Labs. | 328.15 | 0.89 | 457 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Mirae Asset India-China Consumption Fund (G) | 0.26 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Yule House, 8 Dr Rajendra Prasad Sarani, Kolkata, WB-700001
|
Registrar's Details
Address:MCS Ltd 77/2A Hazra Road 3rd & 5th Floor N.A. Kolkata - 700029 Ph: 91-33-24767350/54 Fax: 91-33-24541961/24747 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


