Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||
| 06 Sep 10 | |
|---|---|
| 10:06 | Tide Water Oil dips as Andrew Yule opposes stake sale |
Stock Summary
Shareholding Pattern
|
| Promoters | 26.22 % |
| Mutual Funds / UTI | 0.05 % |
| FI/Bank | 0.18 % |
| Insurance | 14.26 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 59.29 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 226.78 | 191.69 | 18.31 |
| Total Expenses | 202.48 | 167.58 | 20.83 |
| Operating Profit | 24.30 | 24.11 | 0.79 |
| Other Income | 0.94 | 0.69 | 36.23 |
| PBDIT | 25.24 | 24.80 | 1.77 |
| PBT | 21.76 | 22.15 | -1.76 |
| Adjusted Net Profit | 15.45 | 14.27 | 8.27 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Gulf Oil Corpn. | 72.55 | -1.16 | 719 |
| Chromatic India | 84.35 | -1.11 | 599 |
| Atul | 197.00 | 0.03 | 584 |
| Vivimed Labs. | 399.55 | 3.64 | 557 |
| Aarti Inds. | 65.45 | 1.24 | 518 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Mirae Asset India-China Consumption Fund (G) | 0.26 |
| Mirae Asset India Opportunities Fund (G) | 0.23 |
| Mirae Asset Emerging Bluechip Fund (G) | 0.11 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Yule House, 8 Dr Rajendra Prasad Sarani, Kolkata, WB-700001
|
Registrar's Details
Address:MCS Ltd 77/2A Hazra Road 3rd & 5th Floor N.A. Kolkata - 700029 Ph: 91-33-24767350/54 Fax: 91-33-24541961/24747 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


