Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 13 Mar 13 | |
|---|---|
| 12:09 | A2Z Maintenance tanks 33% in four days post stake sale by Jhunjhunwala |
| 12 Mar 13 | |
| 13:34 | A2Z Maintenance hits new low on partial stake sale by Jhunjhunwala |
| 16 Oct 12 | |
| 11:58 | A2Z Maintenance dips after Rakesh Jhunjhunwala resigns as director |
| 23 May 12 | |
| 09:43 | A2Z Maintenance rallies on stake buys by Rakesh Jhunjhunwala |
| 01:17 | Rakesh Jhunjhunwala raises stake in A2Z |
| 22 May 12 | |
| 20:44 | Jhunjhunwala buys shares worth Rs 26 cr in A2Z Maintenance |
Stock Summary
Shareholding Pattern
|
| Promoters | 44.68 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.09 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.37 % |
| Non-Institutions | 47.51 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 107.85 | 249.84 | -56.83 |
| Total Expenses | 121.69 | 226.68 | -46.32 |
| Operating Profit | -13.84 | 23.16 | N.A |
| Other Income | 7.93 | 4.95 | 60.20 |
| PBDIT | -5.91 | 28.11 | N.A |
| PBT | -27.48 | 5.61 | N.A |
| Adjusted Net Profit | -24.05 | 4.46 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Om Metals Infrap | 15.10 | -3.21 | 145 |
| Swelect Energy | 138.00 | -2.89 | 139 |
| EMCO | 19.80 | -1.98 | 129 |
| Igarashi Motors | 63.00 | -3.89 | 129 |
| T R I L | 98.40 | 0.92 | 127 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Natural Resources Fund (G) | 24.36 |
| Reliance Natural Resources Fund - Inst (G) | 24.36 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:O-116 1st Fl DLF Shopping Mall, Arjun Marg DLF City Phase I, Gurgaon, HR-122002
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,005.70 | 0.38 |
| H D F C | 901.50 | 0.37 |
| Tata Motors | 292.60 | 0.34 |
| Hind. Unilever | 585.35 | 0.01 |


