Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 45.20 % |
| Mutual Funds / UTI | 5.87 % |
| FI/Bank | 7.02 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 9.19 % |
| Non-Institutions | 28.37 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2011 | YOY | |
|---|---|---|---|
| Operating Income | 250.41 | 0.00 | 0.00 |
| Total Expenses | 201.59 | 0.00 | 0.00 |
| Operating Profit | 48.82 | 0.00 | 0.00 |
| Other Income | 1.09 | 0.00 | 0.00 |
| PBDIT | 49.91 | 0.00 | 0.00 |
| PBT | 26.48 | 0.00 | 0.00 |
| Adjusted Net Profit | 25.50 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Uttam Galva | 67.90 | 0.52 | 830 |
| Usha Martin | 24.65 | -1.00 | 751 |
| Prakash Inds. | 44.80 | -0.55 | 603 |
| OCL Iron & Steel | 44.60 | 0.22 | 598 |
| Visa Steel | 51.40 | 1.18 | 565 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Gat No 1261 Sanaswadi, Pune Nagar Road Tal Shirur, Pune, MR-412208
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 46,Avenue 4 Street No 1 Banjara Hills Hyderabad - 500034 Ph: 91-040-23431546/49 Fax: 91-40-23431551 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


