Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 27 Sep 10 | |
|---|---|
| 13:56 | Abhishek Ind board OKs Rs 1,170 cr expansion |
| 18 Mar 10 | |
| 17:50 | Abhishek Ind eyes Rs 100 cr revenue growth from paper biz |
| 19 Dec 09 | |
| 00:10 | AIL ties up with Mundotexil |
| 17 Dec 09 | |
| 21:27 | Abhishek Ind plans JV with Portuguese co |
| 12:09 | Abhishek Industries, Mundotexil of SA announce JV |
| 04 Mar 09 | |
| 12:54 | Abhishek Industries rolls out copier paper |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.11 % |
| Mutual Funds / UTI | 0.10 % |
| FI/Bank | 2.52 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 43.27 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 662.26 | 585.79 | 13.05 |
| Total Expenses | 549.79 | 483.62 | 13.68 |
| Operating Profit | 112.47 | 102.17 | 10.08 |
| Other Income | 1.78 | 0.29 | 513.79 |
| PBDIT | 114.25 | 102.46 | 11.51 |
| PBT | 26.60 | 24.42 | 8.93 |
| Adjusted Net Profit | 17.97 | 15.78 | 13.88 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Indo Rama Synth. | 22.95 | 2.46 | 348 |
| Pradip Overseas | 85.00 | 0.24 | 343 |
| Maha.Shree Umaid | 123.25 | 2.03 | 319 |
| Himatsing. Seide | 30.90 | 1.81 | 304 |
| Ruby Mills | 672.95 | -0.33 | 281 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Goldman Sachs S&P CNX 500 Fund (G) | 0.00 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Trident Complex, Raikot Road, Barnala, PJ-148101
|
Registrar's Details
Address:Alankit Assignments Ltd 2E/21 Alankit House Anarkali Market Jhandewalan Extn New Delhi - 110055 Ph: 91-11-42541234/42541 Fax: 91-11-23552001 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


