Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 22 Nov 11 | |
|---|---|
| 01:17 | Return licence fees if roaming pacts are illegal: Top telcos to DoT |
| 01 Jun 11 | |
| 10:26 | Tata Investment soars on stake hike by Tata Sons |
| 17 May 10 | |
| 21:52 | Tata Investment's FY10 net rises 4% to Rs 194 cr |
| 17 Feb 09 | |
| 12:45 | Alan Rosling to leave Tata Sons |
Stock Summary
Shareholding Pattern
|
| Promoters | 73.02 % |
| Mutual Funds / UTI | 2.80 % |
| FI/Bank | 0.04 % |
| Insurance | 1.40 % |
| Others | 0.00 % |
| Govt | 0.76 % |
| FII | 1.43 % |
| Non-Institutions | 20.54 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 38.39 | 30.40 | 26.28 |
| Total Expenses | 7.70 | 4.35 | 77.01 |
| Operating Profit | 30.69 | 26.05 | 17.81 |
| Other Income | 0.16 | 2.10 | -92.38 |
| PBDIT | 30.85 | 28.15 | 9.59 |
| PBT | 30.73 | 27.83 | 10.42 |
| Adjusted Net Profit | 24.92 | 22.59 | 10.31 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Shri.City Union. | 620.00 | 0.81 | 3,247 |
| IFCI | 34.80 | 4.04 | 2,568 |
| GRUH Finance | 664.55 | 1.19 | 2,346 |
| Chola. Invest. | 168.40 | -1.46 | 2,232 |
| Dewan Housing | 188.30 | 3.43 | 2,200 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Templeton India Equity Income Fund (G) | 38.27 |
| Templeton India Growth Fund - (G) | 31.77 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.03 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Elphinstone Building, 10 Veer Nariman Road, Mumbai, MR-400001
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


