Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 75.00 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 12.88 % |
| Non-Institutions | 12.12 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Jun 2010 | YOY | |
|---|---|---|---|
| Operating Income | 736.42 | 0.00 | 0.00 |
| Total Expenses | 676.46 | 0.00 | 0.00 |
| Operating Profit | 59.96 | 0.00 | 0.00 |
| Other Income | 0.78 | 0.00 | 0.00 |
| PBDIT | 60.74 | 0.00 | 0.00 |
| PBT | 43.11 | 0.00 | 0.00 |
| Adjusted Net Profit | 40.33 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Asian Star Co. | 946.90 | 5.00 | 1,010 |
| T B Z | 116.35 | -0.04 | 776 |
| Shrenuj & Co. | 76.75 | 0.66 | 584 |
| Shree Gan.Jew. | 85.60 | 19.97 | 519 |
| Goenka Diamond | 136.75 | 2.17 | 433 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Tower C Office No CC-6011, Bharat Diamond Bourse Bandra(E, Mumbai, MR-400051
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| O N G C | 256.95 | 5.74 |
| Bharti Airtel | 297.80 | 5.62 |
| H D F C | 662.55 | 4.38 |
| Jindal Steel | 468.60 | 3.46 |
| ICICI Bank | 819.90 | 3.04 |


