Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 28 Jan 12 | |
|---|---|
| 00:53 | Academic session at ITCs to take off from August |
| 24 Jan 12 | |
| 17:24 | ITC may invest up to Rs 1,000 cr in 4yrs |
| 21 Jan 12 | |
| 00:01 | ITC net rises 22.5% |
| 20 Jan 12 | |
| 12:26 | ITC Q3 net up 22% at Rs 1,700 cr |
| 08:40 | Earnings Preview: ITC |
| 11 Jan 12 | |
| 17:11 | ITC expects food business growth to slow in FY13 |
Stock Summary
Shareholding Pattern
|
| Promoters | 0.00 % |
| Mutual Funds / UTI | 14.20 % |
| FI/Bank | 0.05 % |
| Insurance | 20.53 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 16.32 % |
| Non-Institutions | 48.60 % |
| Depository Receipts | 0.31 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 6,247.84 | 5,472.83 | 14.16 |
| Total Expenses | 3,866.74 | 3,454.96 | 11.92 |
| Operating Profit | 2,381.10 | 2,017.87 | 18.00 |
| Other Income | 285.12 | 192.58 | 48.05 |
| PBDIT | 2,666.22 | 2,210.45 | 20.62 |
| PBT | 2,476.66 | 2,031.27 | 21.93 |
| Adjusted Net Profit | 1,700.98 | 1,389.08 | 22.45 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Godfrey Phillips | 3,000.00 | -2.72 | 3,120 |
| VST Inds. | 1,234.35 | 0.21 | 1,906 |
| Golden Tobacco | 34.25 | -1.01 | 60 |
| NTC Inds. | 21.60 | 3.10 | 23 |
| Virat Crane Inds | 7.45 | -0.27 | 5 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 562.68 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 175.94 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 175.94 |
| Fidelity Equity Fund (G) | 174.94 |
| UTI-Opportunities Fund (G) | 164.34 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 23/01 | Motilal Oswal | Buy | 201 | |
| 23/01 | Kotak Securities | Accumulate | 201 | |
| 28/10 | Angel Broking | Accumulate | 207 | |
| 28/10 | Prabhudas Lilladher | Buy | 207 | |
| 25/10 | Kotak Securities | Accumulate | 207 |
Corporate Details
Registered Head Office
Address:Virginia House, 37 Jawaharlal Nehru Road, Kolkata, WB-700071
|
Registrar's Details
Address:ITC Ltd Investor Serv Centre 37 Jawaharlal Nehru Road Kolkata - 700071 Ph: 91-33-22886426/22880 Fax: 91-33-22882358 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


