Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 30.55 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.83 % |
| Non-Institutions | 22.57 % |
| Depository Receipts | 44.04 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 113.16 | 53.35 | 112.11 |
| Total Expenses | 108.35 | 46.48 | 133.11 |
| Operating Profit | 4.81 | 6.87 | -29.99 |
| Other Income | 1.57 | 0.52 | 201.92 |
| PBDIT | 6.38 | 7.39 | -13.67 |
| PBT | -1.94 | 2.45 | N.A |
| Adjusted Net Profit | -1.08 | 1.95 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Trident | 11.20 | -0.53 | 309 |
| Shri Lakshmi | 134.40 | 1.47 | 284 |
| Garden Silk Mill | 68.50 | 3.79 | 262 |
| Siyaram Silk | 273.35 | 0.24 | 256 |
| Century Enka | 114.80 | 1.95 | 251 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:V P O Jugiana, G T Road, Ludhiana, PJ-141420
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


