Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 23 Jan 13 | |
|---|---|
| 12:35 | Transgene Biotek inks pact with Atral Cipan |
| 07 Oct 12 | |
| 12:03 | Transgene Biotek joins hands with FII, to delist shares |
| 10 Sep 12 | |
| 17:52 | FII to pick stake in Transgene Biotek |
| 06 Sep 12 | |
| 00:19 | Transgene Biotek's delisting |
| 24 Nov 11 | |
| 00:00 | Transgene sells tech to TSS Export |
| 22 Sep 11 | |
| 13:25 | Tree House Education rallies on huge volumes |
Stock Summary
Shareholding Pattern
|
| Promoters | 9.77 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 15.02 % |
| Non-Institutions | 63.09 % |
| Depository Receipts | 12.12 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 0.61 | 5.31 | -88.51 |
| Total Expenses | 0.73 | 13.17 | -94.46 |
| Operating Profit | -0.12 | -7.86 | N.A |
| Other Income | 0.04 | 0.00 | 0.00 |
| PBDIT | -0.08 | -7.86 | N.A |
| PBT | -0.73 | -8.08 | N.A |
| Adjusted Net Profit | -0.73 | 2.64 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| N G Inds. | 60.90 | 5.00 | 20 |
| Noida Medicare | 11.50 | -11.54 | 17 |
| Lotus Eye Care | 5.86 | -2.33 | 12 |
| Advanced Micron. | 19.00 | -4.76 | 10 |
| Centenial Surgic | 19.65 | 4.80 | 7 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Plot No 68 69 & 70, Anrich Indl Area IDA Bollaram, Medak, AP-0
|
Registrar's Details
Address:XL Softech Systems Ltd Plot No 3 Sagar Soci Road No 2 Banjara Hills Hyderabad - 500034 Ph: 91-40-23545913/4/5 Fax: 91-40-23553214 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 284.70 | 2.89 |
| Tata Power Co. | 83.25 | 1.15 |
| Bajaj Auto | 1,826.90 | 1.09 |
| Infosys | 2,447.60 | 1.08 |
| Hero Motocorp | 1,640.30 | 1.02 |


