Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 25 Mar 12 | |
|---|---|
| 14:38 | Videocon to treble retail store count by next year |
| 13 Mar 12 | |
| 13:10 | Videocon jumps on successful flow test by subsidiary |
| 02 Mar 12 | |
| 01:10 | Videocon Q4 net down 47% |
| 01 Mar 12 | |
| 18:27 | Videocon plans to continue 2G operations |
| 14:39 | Videocon Q4 net down 47% |
| 09:26 | Videocon Inds dips post Q4 nos |
Stock Summary
Shareholding Pattern
|
| Promoters | 68.24 % |
| Mutual Funds / UTI | 0.26 % |
| FI/Bank | 3.51 % |
| Insurance | 6.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.82 % |
| Non-Institutions | 14.36 % |
| Depository Receipts | 4.82 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 2,996.31 | 3,115.76 | -3.83 |
| Total Expenses | 2,482.26 | 2,534.16 | -2.05 |
| Operating Profit | 514.05 | 581.60 | -11.61 |
| Other Income | 38.57 | 8.27 | 366.38 |
| PBDIT | 552.62 | 589.87 | -6.32 |
| PBT | 55.32 | 236.69 | -76.63 |
| Adjusted Net Profit | 50.32 | 166.69 | -69.81 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Bharat Electron | 1,244.55 | 0.00 | 9,956 |
| Opto Circuits | 168.25 | 0.00 | 4,077 |
| TTK Prestige | 2,925.20 | 0.00 | 3,312 |
| Whirlpool India | 206.15 | 0.00 | 2,615 |
| Honeywell Auto | 2,542.60 | 0.00 | 2,248 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Energy Opportunities Fund (G) | 12.57 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 12.04 |
| Sundaram S.M.I.L.E Fund (G) | 12.04 |
| Sundaram Select Midcap - (G) | 9.72 |
| Sundaram Select Midcap - Inst (G) | 9.72 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:14 KM Stone Aurangabad-Paithan, Chitegaon Paithan Taluk, Aurangabad., MR-431105
|
Registrar's Details
Address:MCS Ltd Harmony 1st Floor Sector 1 Khanda Raigad NewParvel (W)-410206 Ph: 91-22-55025235 Fax: 91-22-55025256 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Hind. Unilever | 432.80 | 1.91 |
| ICICI Bank | 834.00 | 1.72 |
| Tata Steel | 401.80 | 0.82 |
| Bharti Airtel | 300.00 | 0.74 |
| Sterlite Inds. | 96.00 | 0.68 |


