Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 17 May 12 | |
|---|---|
| 00:32 | Africa, China geographies for the future: Anil Gupta |
| 07 Feb 12 | |
| 00:36 | Lit up on global gains |
| 31 Jan 12 | |
| 11:25 | Havells India at new high on healthy Q3 results |
| 30 Jan 12 | |
| 14:37 | Havells India Q3 net profit soars 41% |
| 03 Jan 12 | |
| 00:07 | Havells India: Bright moves |
| 27 Dec 11 | |
| 00:33 | Havells in JV with China's Yaming, to invest Rs 530 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 61.56 % |
| Mutual Funds / UTI | 1.03 % |
| FI/Bank | 0.00 % |
| Insurance | 0.03 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 19.84 % |
| Non-Institutions | 17.53 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2010 | Mar 2009 | YOY |
|---|---|---|---|
| Operating Income | 1,392.12 | 1,332.95 | 4.44 |
| Total Expenses | 1,313.27 | 1,369.47 | -4.10 |
| Operating Profit | 78.85 | -36.52 | N.A |
| Other Income | 0.19 | 0.08 | 137.50 |
| PBDIT | 79.04 | -36.44 | N.A |
| PBT | 27.37 | -87.57 | N.A |
| Adjusted Net Profit | 0.08 | 22.27 | -99.64 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| B H E L | 209.10 | 0.41 | 51,179 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 39.48 |
| DSP BR India T.I.G.E.R. Fund (G) | 39.48 |
| SBI Magnum Tax Gain Scheme (G) | 14.89 |
| Sundaram Energy Opportunities Fund (G) | 17.11 |
| SBI Magnum Global Fund (G) | 8.42 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 18/04 | Kotak Securities | Reduce | 563 | |
| 03/11 | Motilal Oswal | Buy | 381 | |
| 02/11 | IDBI Capital | Buy | 381 | |
| 03/08 | Emkay Global | Buy | 360 | |
| 08/06 | IIFL | Buy | 427 |
Corporate Details
Registered Head Office
Address:1/7 Ram Kishore Road, Civil Lines, Delhi, DE-110054
|
Registrar's Details
Address:MCS Ltd W40 Okhla Industrial Area Phase - II New Delhi 110020 Ph: 91-11-41406149/41406 Fax: 91-11-41709881 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Hind. Unilever | 432.80 | 1.91 |
| ICICI Bank | 830.00 | 1.23 |
| Bharti Airtel | 300.00 | 0.74 |
| Sterlite Inds. | 96.00 | 0.68 |
| Hero Motocorp | 1,834.90 | 0.67 |


