Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 05 Jul 11 | |
|---|---|
| 16:44 | Kesoram to restructure Birla Tyres |
| 16:32 | Kumarmangalam to not join Kesoram board for now: Birla |
| 29 Apr 11 | |
| 10:40 | Kesoram Industries dips on weak Q4 nos |
| 10 Feb 11 | |
| 20:50 | Kesoram in red, reports Rs 15 cr net loss in Q3 |
| 02 Jul 10 | |
| 01:10 | BK Birla's daughter to be Kesoram vice-chairman |
| 01 Jul 10 | |
| 17:17 | B K Birla tweaks succession plan for Kesoram Ind |
Stock Summary
Shareholding Pattern
|
| Promoters | 27.12 % |
| Mutual Funds / UTI | 0.43 % |
| FI/Bank | 0.96 % |
| Insurance | 15.61 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 1.37 % |
| Non-Institutions | 39.12 % |
| Depository Receipts | 15.39 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,552.82 | 1,502.85 | 3.33 |
| Total Expenses | 1,543.26 | 1,524.86 | 1.21 |
| Operating Profit | 9.56 | -22.01 | N.A |
| Other Income | 42.87 | 25.17 | 70.32 |
| PBDIT | 52.43 | 3.16 | 1,559.18 |
| PBT | -136.15 | -147.43 | N.A |
| Adjusted Net Profit | 228.83 | -197.98 | N.A |
Peer Group
|
Funds Owning this Stock
|
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Growth Fund - Inst (G) | 62.96 |
| ICICI Pru Infrastructure Fund - Inst (G) | 38.81 |
| SBI Magnum Comma Fund (G) | 11.24 |
| SBI Magnum Equity Fund (G) | 8.16 |
| SBI One India Fund (G) | 3.94 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 14/02 | Angel Broking | Buy | 201 | |
| 11/11 | Angel Broking | Buy | 306 | |
| 16/07 | Angel Broking | Buy | 300 |
Corporate Details
Registered Head Office
Address:9/1 Birla Building 8th Floor, R N Mukherjee Road, Kolkata, WB-700001
|
Registrar's Details
Address:MCS Ltd 77/2A Hazra Road 3rd & 5th Floor N.A. Kolkata - 700029 Ph: 91-33-24767350/54 Fax: 91-33-24541961/24747 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 578.00 | 1.41 |
| Bharti Airtel | 302.00 | 1.41 |
| Hind. Unilever | 427.95 | 0.77 |
| DLF | 186.00 | 0.57 |
| Bajaj Auto | 1,510.00 | 0.46 |


