Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 21 Sep 11 | |
|---|---|
| 19:53 | Mercator buys 50% in Indonesian mine |
| 19 Sep 11 | |
| 13:22 | Mercator eyes Indonesia mine buy, overseas IPO for unit |
| 09 Mar 11 | |
| 17:28 | Mercator to boost Indonesia coal output |
| 04 Nov 10 | |
| 14:29 | Mercator earmarks $25 mn to explore oil over 5 yrs |
| 01 Oct 10 | |
| 09:14 | Mercator Lines gains on fund raising plans |
| 30 Sep 10 | |
| 22:03 | Mercator Lines to raise funds via preferential issue |
Stock Summary
Shareholding Pattern
|
| Promoters | 40.22 % |
| Mutual Funds / UTI | 0.16 % |
| FI/Bank | 0.84 % |
| Insurance | 0.00 % |
| Others | 0.11 % |
| Govt | 0.00 % |
| FII | 17.60 % |
| Non-Institutions | 41.17 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 1,100.05 | 777.73 | 41.44 |
| Total Expenses | 930.30 | 639.75 | 45.42 |
| Operating Profit | 169.75 | 137.98 | 23.03 |
| Other Income | 13.75 | -1.85 | N.A |
| PBDIT | 183.50 | 136.13 | 34.80 |
| PBT | 26.41 | 10.48 | 152.00 |
| Adjusted Net Profit | 23.57 | 1.63 | 1,346.01 |
Peer Group
|
Funds Owning this Stock
|
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Tax Saver (ELSS) Fund - (G) | 31.00 |
| Sundaram Select Midcap - Inst (G) | 12.38 |
| Sundaram Select Midcap - (G) | 12.38 |
| Franklin India Flexi Cap Fund (G) | 13.85 |
| DSP BR Micro-Cap Fund (G) | 9.59 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 25/01 | Kotak Securities | Buy | 23 | |
| 14/06 | Kotak Securities | Buy | 42 | |
| 03/08 | Jaypee Research | Buy | 49 | |
| 10/02 | KJMC Institutional Research | Hold | 57 | |
| 06/11 | PINC Research | Buy | 36 |
Corporate Details
Registered Head Office
Address:3rd Floor Mittal Towers, B-Wing Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 302.90 | 1.71 |
| Sun Pharma.Inds. | 578.00 | 1.41 |
| Hind. Unilever | 427.95 | 0.77 |
| DLF | 186.00 | 0.57 |
| ITC | 234.75 | 0.54 |


