Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 16 May 12 | |
|---|---|
| 00:13 | Cummins India FY12 net profit at Rs 591 cr |
| 10 May 12 | |
| 00:22 | Cummins announces price hike |
| 11 Feb 12 | |
| 00:49 | Cummins Q3 net up by 9% |
| 10 Feb 12 | |
| 10:27 | Cummins India soars as operating margins improve |
| 06 Jan 12 | |
| 00:17 | The worst is over |
| 10 Nov 11 | |
| 17:25 | Cummins India Q2 net profit falls 23% |
Stock Summary
Shareholding Pattern
|
| Promoters | 51.00 % |
| Mutual Funds / UTI | 14.16 % |
| FI/Bank | 6.81 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 13.29 % |
| Non-Institutions | 14.74 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,040.38 | 1,041.06 | -0.07 |
| Total Expenses | 845.61 | 862.65 | -1.98 |
| Operating Profit | 194.77 | 178.41 | 9.17 |
| Other Income | 24.15 | 27.99 | -13.72 |
| PBDIT | 218.92 | 206.40 | 6.07 |
| PBT | 204.94 | 196.42 | 4.34 |
| Adjusted Net Profit | 144.57 | 143.97 | 0.42 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Graphite India | 91.00 | 0.11 | 1,778 |
| Ingersoll-Rand | 467.00 | 1.43 | 1,474 |
| Va Tech Wabag | 433.80 | 6.65 | 1,149 |
| Nitin Fire Prot. | 49.15 | -0.20 | 1,084 |
| Praj Inds. | 50.80 | 0.00 | 924 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Bluechip Fund - (G) | 103.69 |
| Reliance Equity Opportunities Fund - Inst (G) | 103.63 |
| Franklin India Flexi Cap Fund (G) | 44.89 |
| DSP BR India T.I.G.E.R. Fund (G) | 43.51 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 43.51 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 18/05 | Prabhudas Lilladher | Accumulate | 450 | |
| 18/05 | Motilal Oswal | Neutral | 430 | |
| 27/02 | Prabhudas Lilladher | Buy | 464 | |
| 13/02 | Kotak Securities | Buy | 460 | |
| 14/11 | Motilal Oswal | Buy | 355 |
Corporate Details
Registered Head Office
Address:Kothrud, , Pune, MR-411038
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 577.90 | 1.39 |
| Bajaj Auto | 1,518.90 | 1.05 |
| Bharti Airtel | 300.50 | 0.91 |
| GAIL (India) | 326.15 | 0.25 |
| Coal India | 309.90 | 0.10 |


