Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 10 May 12 | |
|---|---|
| 00:05 | Asian Paints on a high |
| 09 May 12 | |
| 14:43 | Shares of paint companies rally on healthy March qtr nos. |
| 27 Apr 12 | |
| 10:10 | Asian Paints, BOB gain on entry into Nifty |
| 26 Apr 12 | |
| 11:50 | New Nifty member stocks gain ahead of entry |
| 24 Apr 12 | |
| 11:41 | Asian Paints to expand Haryana plant capacity |
| 29 Mar 12 | |
| 20:30 | Asian Paints appoints KBS Anand as MD, CEO |
Stock Summary
Shareholding Pattern
|
| Promoters | 52.79 % |
| Mutual Funds / UTI | 1.68 % |
| FI/Bank | 0.01 % |
| Insurance | 7.15 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 17.87 % |
| Non-Institutions | 20.50 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 2,545.98 | 1,969.65 | 29.26 |
| Total Expenses | 2,163.29 | 1,675.81 | 29.09 |
| Operating Profit | 382.69 | 293.84 | 30.24 |
| Other Income | 39.68 | 15.95 | 148.78 |
| PBDIT | 422.37 | 309.79 | 36.34 |
| PBT | 374.39 | 273.03 | 37.12 |
| Adjusted Net Profit | 259.48 | 186.03 | 39.48 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Berger Paints | 136.95 | 0.33 | 4,741 |
| Akzo Nobel | 865.30 | -1.29 | 3,187 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| IDFC Premier Equity Fund - Plan A (G) | 115.24 |
| SBI Magnum Tax Gain Scheme (G) | 66.56 |
| Franklin India Bluechip Fund - (G) | 63.70 |
| SBI Magnum Global Fund (G) | 38.85 |
| HDFC Top 200 Fund (G) | 33.35 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 15/05 | Angel Broking | Neutral | 3619 | |
| 24/01 | Motilal Oswal | Buy | 2722 | |
| 28/10 | Prabhudas Lilladher | Buy | 3015 | |
| 25/10 | Prabhudas Lilladher | Buy | 3015 | |
| 25/10 | Motilal Oswal | Buy | 3015 |
Corporate Details
Registered Head Office
Address:6A Shantinagar, Santacruz (East), Mumbai, MR-400055
|
Registrar's Details
Address:Sharepro Services (I) Pvt Ltd 56, Andheri Kurla Rd Nr Sakinaka Tel Exch Sakinaka Mumbai-400072 Ph: 91-22-67720300/0400 Fax: 91-22-28591568/28508 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 577.90 | 1.39 |
| Bharti Airtel | 301.50 | 1.24 |
| Bajaj Auto | 1,517.55 | 0.96 |
| B H E L | 208.70 | 0.22 |
| Cipla | 310.45 | 0.15 |


