Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 08 Jan 12 | |
|---|---|
| 00:44 | Retailers refuse Sodexo passes |
| 25 Nov 11 | |
| 09:50 | Cabinet approves FDI in multi-brand retail; stocks rally |
| 24 Nov 11 | |
| 12:02 | Tata group stocks subdued in weak market |
| 09:44 | Retail shares up on expectation of FDI in multi-brand retail |
| 03 Nov 11 | |
| 10:11 | Trent plunges on disappointing Q2 earnings |
| 29 Sep 11 | |
| 20:50 | Trent to seek shareholders approval to raise Rs 300 cr |
Stock Summary
Shareholding Pattern
|
| Promoters | 31.80 % |
| Mutual Funds / UTI | 19.54 % |
| FI/Bank | 0.35 % |
| Insurance | 2.88 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 9.42 % |
| Non-Institutions | 36.01 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2008 | YOY | |
|---|---|---|---|
| Operating Income | 122.99 | 0.00 | 0.00 |
| Total Expenses | 122.32 | 0.00 | 0.00 |
| Operating Profit | 0.67 | 0.00 | 0.00 |
| Other Income | 10.52 | 0.00 | 0.00 |
| PBDIT | 11.19 | 0.00 | 0.00 |
| PBT | 7.82 | 0.00 | 0.00 |
| Adjusted Net Profit | 5.87 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Pantaloon Retail | 174.95 | 2.40 | 3,630 |
| Shoppers St. | 334.65 | -3.75 | 2,761 |
| Provogue (India) | 25.90 | -2.45 | 296 |
| Brandhou.Retail | 14.23 | 0.64 | 76 |
| Welspun Global | 53.25 | 4.93 | 56 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Inst (G) | 122.34 |
| Reliance Equity Opportunities Fund (G) | 122.34 |
| Sundaram Select Midcap - Inst (G) | 80.33 |
| Sundaram Select Midcap - (G) | 91.01 |
| DSP BR Small And Mid Cap Fund (G) | 39.41 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Bombay House, 24 Homi Mody Street, Mumbai, MR-400001
|
Registrar's Details
Address:TSR Darashaw Ltd 6-10 Haji Moosa Patrawala Ind.Estate DrEMoses Rd Mahalaxm Mumbai - 400 011 Ph: 91-22-66568484 Fax: 91-22-66568494 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


