Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 27 Jan 11 | |
|---|---|
| 00:42 | Lakshmi Machine Works to expand capacity |
| 09 Dec 10 | |
| 00:43 | LMW plans entry into aerospace component biz |
| 26 Jul 10 | |
| 10:16 | LMW rises on equity buyback plan |
| 24 May 10 | |
| 18:06 | Lakshmi Machine FY11 sales may grow 30% |
Stock Summary
Shareholding Pattern
|
| Promoters | 28.34 % |
| Mutual Funds / UTI | 8.34 % |
| FI/Bank | 0.02 % |
| Insurance | 16.22 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.41 % |
| Non-Institutions | 44.66 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 538.26 | 490.89 | 9.65 |
| Total Expenses | 469.53 | 415.27 | 13.07 |
| Operating Profit | 68.73 | 75.62 | -9.11 |
| Other Income | 19.88 | 17.54 | 13.34 |
| PBDIT | 88.61 | 93.16 | -4.88 |
| PBT | 58.65 | 66.83 | -12.24 |
| Adjusted Net Profit | 39.65 | 45.83 | -13.48 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Arvind Ltd | 98.70 | 2.23 | 2,513 |
| Raymond | 381.45 | 2.94 | 2,341 |
| Bombay Dyeing | 457.05 | 2.27 | 1,853 |
| Alok Inds. | 22.95 | 2.00 | 1,808 |
| SRF | 262.50 | 0.04 | 1,524 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Select Midcap - (G) | 30.26 |
| Sundaram Select Midcap - Inst (G) | 27.86 |
| DSP BR Equity Fund (D) | 20.91 |
| DSP BR Equity Fund (G) | 20.17 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 14.51 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 02/02 | Angel Broking | Buy | 1594 | |
| 03/11 | Angel Broking | Buy | 1935 | |
| 11/08 | Emkay | Accumulate | 2056 | |
| 27/05 | Angel Broking | Buy | 2131 | |
| 01/02 | Angel Broking | Buy | 2125 |
Corporate Details
Registered Head Office
Address:Perianaickenpalayam, , Coimbatore, TN-641020
|
Registrar's Details
Address:SKDC Consultants Ltd Kanapathy Towers 3rd Flr 1391/A1 Sathy Road Ganapathy Coimbatore - 641 006 Ph: 91-422-6549995/25398 Fax: 91-422-2539837 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 471.55 | 4.53 |
| Tata Power Co. | 113.20 | 1.43 |
| Tata Motors | 260.35 | 1.24 |
| Bajaj Auto | 1,721.10 | 1.19 |
| Larsen & Toubro | 1,368.55 | 1.05 |


