Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 59.70 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 40.30 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | YOY | |
|---|---|---|---|
| Operating Income | 13.81 | 0.00 | 0.00 |
| Total Expenses | 11.55 | 0.00 | 0.00 |
| Operating Profit | 2.26 | 0.00 | 0.00 |
| Other Income | 0.05 | 0.00 | 0.00 |
| PBDIT | 2.31 | 0.00 | 0.00 |
| PBT | 1.59 | 0.00 | 0.00 |
| Adjusted Net Profit | 1.06 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Nelcast | 27.10 | -2.69 | 236 |
| KIC Metaliks | 138.00 | 4.55 | 98 |
| Simm. Marshall | 30.00 | -13.04 | 34 |
| Vybra Automet | 28.50 | -1.55 | 31 |
| Hilton Met.Forg. | 14.30 | 3.25 | 18 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:224/6-7 GIDC Industrial Estate, Waghodia, Vadodara, GJ-391760
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200/28470 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 301.30 | 1.18 |
| Sun Pharma.Inds. | 576.50 | 1.15 |
| Bajaj Auto | 1,516.95 | 0.92 |
| Hero Motocorp | 1,832.15 | 0.52 |
| ITC | 234.35 | 0.36 |


