Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 0.00 % |
| Mutual Funds / UTI | 13.77 % |
| FI/Bank | 18.91 % |
| Insurance | 5.12 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 13.84 % |
| Non-Institutions | 45.18 % |
| Depository Receipts | 3.17 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 13,998.58 | 11,395.76 | 22.84 |
| Total Expenses | 12,655.47 | 10,169.33 | 24.45 |
| Operating Profit | 1,343.11 | 1,226.43 | 9.51 |
| Other Income | 448.71 | 286.06 | 56.86 |
| PBDIT | 1,791.82 | 1,512.49 | 18.47 |
| PBT | 1,420.77 | 1,216.57 | 16.78 |
| Adjusted Net Profit | 991.55 | 805.23 | 23.14 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Adani Ports | 149.90 | -0.66 | 30,031 |
| GMR Infra. | 29.70 | -1.16 | 11,561 |
| Engineers India | 266.90 | 4.79 | 8,993 |
| Jaypee Infratec. | 45.45 | 2.48 | 6,313 |
| IRB Infra.Devl. | 174.35 | -1.25 | 5,795 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| DSP BR Top 100 Equity Fund (G) | 136.11 |
| DSP BR Top 100 Equity Fund - Inst (G) | 136.11 |
| UTI-Infrastructure Fund (G) | 125.82 |
| HDFC Top 200 Fund (G) | 113.80 |
| Reliance Vision Fund - Inst (G) | 83.39 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 30/01 | Motilal Oswal | Buy | 1278 | |
| 24/01 | Angel Broking | Buy | 1277 | |
| 24/01 | Kotak Securities | Accumulate | 1278 | |
| 25/10 | Prabhudas Lilladher | Accumulate | 1335 | |
| 24/10 | Motilal Oswal | Buy | 1336 |
Corporate Details
Registered Head Office
Address:L&T House, Ballard Estate, Mumbai, MR-400001
|
Registrar's Details
Address:Sharepro Services (I) Pvt Ltd 56, Andheri Kurla Rd Nr Sakinaka Tel Exch Sakinaka Mumbai-400072 Ph: 91-22-67720300/0400 Fax: 91-22-28591568/28508 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


