Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 19 Jan 12 | |
|---|---|
| 09:36 | Den Networks hits upper circuit as RIL arm buys stake |
| 16 Jan 12 | |
| 09:28 | Cable operators share rally on RIL stake buys report |
| 14 Oct 11 | |
| 02:33 | Organised cable sector gets a digital boost |
| 27 Sep 11 | |
| 10:58 | Den Networks up on hopes of govt ordinance on digitisation |
| 17 Aug 11 | |
| 10:44 | Den Networks at new low on weak June quarter nos |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.69 % |
| Mutual Funds / UTI | 1.15 % |
| FI/Bank | 1.72 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 8.14 % |
| Non-Institutions | 34.30 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 321.60 | 282.14 | 13.99 |
| Total Expenses | 279.26 | 254.71 | 9.64 |
| Operating Profit | 42.34 | 27.43 | 54.36 |
| Other Income | 3.64 | 5.03 | -27.63 |
| PBDIT | 45.98 | 32.46 | 41.65 |
| PBT | 11.16 | 11.30 | -1.24 |
| Adjusted Net Profit | 4.76 | 8.61 | -44.72 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| G V Films | 0.48 | 2.13 | 18 |
| Kohinoor Broad. | 0.74 | 2.78 | 8 |
| Filmcity Media | 0.16 | -15.79 | 4 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram Tax Saver (G) | 6.31 |
| Sundaram Select Focus - Inst (G) | 3.37 |
| Sundaram Equity Multiplier Fund (G) | 2.14 |
| Sundaram Entertain Opportunities (G) | 1.45 |
| Sundaram Entertain Opportunities-Ins(G | 1.45 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:236 Okhla Industrial Estate, Phase III, New Delhi, DE-110020
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 46,Avenue 4 Street No 1 Banjara Hills Hyderabad - 500034 Ph: 91-040-23431546/49 Fax: 91-40-23431551 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 301.45 | 1.23 |
| Sun Pharma.Inds. | 575.80 | 1.03 |
| Bajaj Auto | 1,518.15 | 1.00 |
| Hero Motocorp | 1,832.15 | 0.52 |
| ITC | 234.35 | 0.36 |


