Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 25 May 12 | |
|---|---|
| 11:11 | Gravita India hits new high post stock split |
| 16 Apr 12 | |
| 11:11 | Gravita India surges on huge volumes |
| 28 Feb 12 | |
| 09:20 | Gravita India gains on stock split plans |
| 25 Oct 11 | |
| 12:32 | Gravita India at new high on strong Q2 earnings |
| 12 Oct 11 | |
| 13:54 | Gravita India at new high on pact with Saudi Arabian firm |
| 26 Sep 11 | |
| 13:19 | Gravita India at new high, stk soars 5% |
Stock Summary
Shareholding Pattern
|
| Promoters | 73.47 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.17 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 9.09 % |
| Non-Institutions | 17.26 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2012 | Dec 2011 | YOY |
|---|---|---|---|
| Operating Income | 113.07 | 71.26 | 58.67 |
| Total Expenses | 99.46 | 66.56 | 49.43 |
| Operating Profit | 13.61 | 4.70 | 189.57 |
| Other Income | 0.46 | 1.31 | -64.89 |
| PBDIT | 14.07 | 6.01 | 134.11 |
| PBT | 9.42 | 2.96 | 218.24 |
| Adjusted Net Profit | 6.16 | 2.48 | 148.39 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Moryo Industries | 132.00 | 4.35 | 218 |
| Arcotech Ltd | 102.15 | -1.21 | 204 |
| Prec. Wires (I) | 72.00 | -3.74 | 83 |
| Parekh Aluminex | 58.50 | -2.74 | 76 |
| Ram Ratna Wires | 23.10 | -4.35 | 51 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Saurabh Chittora Road, Harsulia Mod Diggi-Malpura, Jaipur, RJ-303904
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 46,Avenue 4 Street No 1 Banjara Hills Hyderabad - 500034 Ph: 91-040-23431546/49 Fax: 91-40-23431551 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| B H E L | 201.35 | 4.00 |
| NTPC | 159.80 | 2.24 |
| ICICI Bank | 1,228.60 | 1.92 |
| Larsen & Toubro | 1,623.05 | 1.84 |
| Bajaj Auto | 1,833.80 | 1.44 |


