Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 16 Apr 12 | |
|---|---|
| 11:11 | Gravita India surges on huge volumes |
| 28 Feb 12 | |
| 09:20 | Gravita India gains on stock split plans |
| 25 Oct 11 | |
| 12:32 | Gravita India at new high on strong Q2 earnings |
| 12 Oct 11 | |
| 13:54 | Gravita India at new high on pact with Saudi Arabian firm |
| 26 Sep 11 | |
| 13:19 | Gravita India at new high, stk soars 5% |
| 22 Sep 11 | |
| 11:46 | Gravita India at lifetime high on local acquisition |
Stock Summary
Shareholding Pattern
|
| Promoters | 73.52 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 3.08 % |
| Non-Institutions | 23.39 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 71.26 | 67.74 | 5.20 |
| Total Expenses | 68.38 | 64.60 | 5.85 |
| Operating Profit | 2.88 | 3.14 | -8.28 |
| Other Income | 1.30 | 0.58 | 124.14 |
| PBDIT | 4.18 | 3.72 | 12.37 |
| PBT | 2.96 | 3.05 | -2.95 |
| Adjusted Net Profit | 2.48 | 2.41 | 2.90 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Natl. Aluminium | 57.70 | 0.17 | 14,871 |
| Tinplate Co. | 38.00 | -2.31 | 398 |
| Nissan Copper | 10.25 | -1.25 | 64 |
| Arcotech Ltd | 30.70 | 8.29 | 61 |
| Sacheta Metals | 27.45 | 4.37 | 40 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Saurabh Chittora Road, Harsulia Mod Diggi-Malpura, Jaipur, RJ-303904
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd 46,Avenue 4 Street No 1 Banjara Hills Hyderabad - 500034 Ph: 91-040-23431546/49 Fax: 91-40-23431551 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bajaj Auto | 1,520.85 | 1.18 |
| Bharti Airtel | 300.95 | 1.06 |
| Sun Pharma.Inds. | 574.60 | 0.82 |
| ITC | 235.00 | 0.64 |
| Hero Motocorp | 1,833.15 | 0.57 |


