Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 20 Apr 12 | |
|---|---|
| 00:40 | Techno Electric to invest Rs 1,000 cr |
| 14 Nov 11 | |
| 18:45 | Techno Electric's Q2 net rises 18% |
Stock Summary
Shareholding Pattern
|
| Promoters | 54.97 % |
| Mutual Funds / UTI | 1.54 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.04 % |
| FII | 0.99 % |
| Non-Institutions | 42.47 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 218.01 | 196.47 | 10.96 |
| Total Expenses | 185.81 | 167.89 | 10.67 |
| Operating Profit | 32.20 | 28.58 | 12.67 |
| Other Income | 6.72 | 4.63 | 45.14 |
| PBDIT | 38.92 | 33.21 | 17.19 |
| PBT | 10.97 | 21.88 | -49.86 |
| Adjusted Net Profit | 16.65 | 19.41 | -14.22 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Websol Energy | 14.40 | 4.73 | 32 |
| Asian Electronic | 5.45 | -4.22 | 19 |
| Stone India | 20.35 | 4.63 | 15 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Kotak Emerging Equity Fund (G) | 1.17 |
| Kotak Contra (G) | 1.44 |
| JPMorgan India Smaller Companies Fund (G) | 0.56 |
| Kotak Balance | 0.55 |
| Kotak Monthly Income Plan (G) | 0.32 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/11 | Religare Institutional Research | Buy | 417 | |
| 10/11 | Religare | Buy | 276 | |
| 10/11 | Religare | Buy | 276 | |
| 10/11 | Religare | Buy | 276 | |
| 10/11 | Religare | Buy | 276 |
Corporate Details
Registered Head Office
Address:P-46A Radha Bazar Lane, , Kolkata, WB-700001
|
Registrar's Details
Address:Niche Technologies Pvt Ltd D-511 Bagree Market 5th Floor 71 B R B Basu Road Kolkata - 700001 Ph: 91-033-22357270/7271 Fax: 91-033-22156823 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bajaj Auto | 1,519.00 | 1.05 |
| ITC | 235.50 | 0.86 |
| Tata Steel | 401.65 | 0.78 |
| Sun Pharma.Inds. | 574.35 | 0.77 |
| B H E L | 209.80 | 0.74 |


