Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 13 Feb 12 | |
|---|---|
| 15:25 | VA Tech Wabag bags orders worth Rs 533 cr in Q3 |
| 24 Sep 11 | |
| 00:57 | Tech Wabag bags Euro 13 mn orders from Switzerland |
| 23 Sep 11 | |
| 11:19 | Va Tech Wabag gains on winning overseas orders |
| 16 Aug 11 | |
| 10:49 | Va Tech Wabag surges post stock split |
Stock Summary
Shareholding Pattern
|
| Promoters | 30.95 % |
| Mutual Funds / UTI | 15.88 % |
| FI/Bank | 0.19 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 31.04 % |
| Non-Institutions | 21.94 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 293.09 | 316.34 | -7.35 |
| Total Expenses | 272.30 | 287.83 | -5.40 |
| Operating Profit | 20.79 | 28.51 | -27.08 |
| Other Income | 0.00 | 0.00 | 0.00 |
| PBDIT | 20.79 | 28.51 | -27.08 |
| PBT | 16.99 | 21.74 | -21.85 |
| Adjusted Net Profit | 10.63 | 13.92 | -23.64 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Ingersoll-Rand | 460.00 | -0.09 | 1,452 |
| Grindwell Norton | 250.00 | 0.00 | 1,384 |
| Nitin Fire Prot. | 48.70 | -1.12 | 1,074 |
| Texmaco Rail | 51.55 | -1.15 | 938 |
| Praj Inds. | 51.55 | 1.48 | 938 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sundaram CAPEX Opportunities Fund (G) | 6.10 |
| Sundaram CAPEX Opportunities Fund (D) | 5.52 |
| HSBC Equity Fund (G) | 11.47 |
| IDFC Classic Equity Fund - Plan A (G) | 3.54 |
| IDFC Classic Equity Fund - Plan B (G) | 3.54 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:No 11 Murray`s Gate Road, Alwarpet, Chennai, TN-600018
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Plot No 17-24 Vittal Rao Nagar Madhapur Hyderabad-500081 Ph: 91-040-4465500 Fax: 91-040-23420814/2342 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 402.80 | 1.07 |
| Sun Pharma.Inds. | 575.80 | 1.03 |
| B H E L | 210.35 | 1.01 |
| ITC | 235.75 | 0.96 |
| Bajaj Auto | 1,516.75 | 0.90 |


