Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 24 May 12 | |
|---|---|
| 17:26 | M&M eyes 100 MW from solar power projects |
| 07:17 | Mahindra & Mahindra taps Korean arm to crack China |
| 09 May 12 | |
| 14:30 | Fire at M&M Nasik plant, operations suspended |
| 01 May 12 | |
| 14:50 | M&M April sales up 27% |
| 29 Apr 12 | |
| 10:27 | M&M gears up to launch XUV500 in Italy, Australia, Chile |
| 20 Apr 12 | |
| 11:46 | M&M gains after govt clears FDI proposal |
Stock Summary
Shareholding Pattern
|
| Promoters | 25.26 % |
| Mutual Funds / UTI | 2.93 % |
| FI/Bank | 0.19 % |
| Insurance | 17.54 % |
| Others | 0.00 % |
| Govt | 0.07 % |
| FII | 26.48 % |
| Non-Institutions | 21.95 % |
| Depository Receipts | 5.59 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 8,386.81 | 6,121.09 | 37.02 |
| Total Expenses | 7,365.97 | 5,197.33 | 41.73 |
| Operating Profit | 1,020.84 | 923.76 | 10.51 |
| Other Income | 40.80 | 159.35 | -74.40 |
| PBDIT | 1,061.64 | 1,083.11 | -1.98 |
| PBT | 914.05 | 983.64 | -7.07 |
| Adjusted Net Profit | 662.15 | 617.20 | 7.28 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Tata Motors | 268.50 | 0.56 | 72,270 |
| Bajaj Auto | 1,492.50 | -0.71 | 43,188 |
| Hero Motocorp | 1,840.00 | 0.95 | 36,743 |
| Maruti Suzuki | 1,114.95 | -2.64 | 32,212 |
| Ashok Leyland | 24.05 | -1.23 | 6,399 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 113.80 |
| Franklin India Bluechip Fund - (G) | 95.87 |
| Reliance Regular Savings Fund - Equity (G) | 70.19 |
| Franklin India Flexi Cap Fund (G) | 58.91 |
| UTI-Dividend Yield Fund (G) | 56.02 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 10/02 | Angel Broking | Buy | 689 | |
| 09/02 | Motilal Oswal | Buy | 689 | |
| 09/02 | Prabhudas Lilladher | Accumulate | 690 | |
| 09/02 | LKP | Buy | 687 | |
| 08/02 | Pinc Research | Buy | 689 |
Corporate Details
Registered Head Office
Address:Gateway Building, Apollo Bunder, Mumbai, MR-400001
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.20 | 3.33 |
| Tata Steel | 406.85 | 2.08 |
| DLF | 188.05 | 1.68 |
| Sterlite Inds. | 96.80 | 1.52 |
| St Bk of India | 1,998.60 | 1.41 |


