Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 15 Jun 13 | |
|---|---|
| 15:57 | M&M to buy 13.5% in Spain's CIE Automotive for 96.24mn euros |
| 09 Jun 13 | |
| 11:01 | Mahindra to launch lower variant of XUV 500 this fiscal |
| 06 Jun 13 | |
| 00:50 | M&M enters hatchback stable with Vibe |
| 05 Jun 13 | |
| 18:47 | Globals ITeS proposes online single window portal for Odisha |
| 04 Jun 13 | |
| 09:08 | Karvy recommends M&M; target price Rs 1,150 |
| 08:50 | Sector Update: Real estate, Automobiles |
Stock Summary
Shareholding Pattern
|
| Promoters | 25.18 % |
| Mutual Funds / UTI | 1.31 % |
| FI/Bank | 0.12 % |
| Insurance | 14.03 % |
| Others | 0.00 % |
| Govt | 0.08 % |
| FII | 35.01 % |
| Non-Institutions | 18.90 % |
| Depository Receipts | 5.37 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 10,486.53 | 9,380.84 | 11.79 |
| Total Expenses | 9,216.85 | 8,417.81 | 9.49 |
| Operating Profit | 1,269.68 | 963.03 | 31.84 |
| Other Income | 182.81 | 210.22 | -13.04 |
| PBDIT | 1,452.49 | 1,173.25 | 23.80 |
| PBT | 1,202.78 | 902.58 | 33.26 |
| Adjusted Net Profit | 798.57 | 766.21 | 4.22 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Tata Motors | 291.85 | -1.77 | 79,038 |
| Bajaj Auto | 1,830.00 | 0.17 | 52,954 |
| Maruti Suzuki | 1,529.65 | -0.56 | 46,208 |
| Hero Motocorp | 1,637.80 | -0.15 | 32,705 |
| Eicher Motors | 3,646.95 | 0.50 | 9,847 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Magnum Tax Gain Scheme (G) | 106.78 |
| SBI Magnum Tax Gain Scheme - Direct (G) | 115.84 |
| Reliance Regular Savings Fund - Equity (G) | 70.19 |
| UTI-Dividend Yield Fund (G) | 56.02 |
| HDFC Top 200 Fund - Direct (G) | 57.78 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 12/02 | Motilal Oswal | Buy | 883 | |
| 12/02 | LKP | Buy | 882 | |
| 12/02 | Angel Broking | Buy | 883 | |
| 01/11 | Sharekhan | Buy | 858 | |
| 01/11 | LKP | Buy | 870 |
Corporate Details
Registered Head Office
Address:Gateway Building, Apollo Bunder, Mumbai, MR-400001
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Jindal Steel | 249.00 | 3.86 |
| Bharti Airtel | 295.30 | 1.32 |
| Sterlite Inds. | 83.90 | 1.02 |
| GAIL (India) | 297.10 | 0.93 |
| B H E L | 181.95 | 0.72 |


