Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 18 Jan 12 | |
|---|---|
| 12:06 | M&M dips as IT imposes penalty on arm |
| 00:46 | M&M to ramp up XUV capacity to 3,000 units |
| 16 Jan 12 | |
| 18:51 | Mahindra to reopen XUV500 bookings |
| 00:08 | Tractor battle out in the field |
| 13 Jan 12 | |
| 00:33 | Mahindra rejigs top form |
| 12 Jan 12 | |
| 16:58 | Mahindra announces rejig of top management |
Stock Summary
Shareholding Pattern
|
| Promoters | 25.34 % |
| Mutual Funds / UTI | 3.23 % |
| FI/Bank | 0.15 % |
| Insurance | 16.85 % |
| Others | 0.00 % |
| Govt | 0.07 % |
| FII | 26.30 % |
| Non-Institutions | 22.30 % |
| Depository Receipts | 5.76 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Sep 2011 | Sep 2010 | YOY |
|---|---|---|---|
| Operating Income | 7,360.62 | 5,434.36 | 35.45 |
| Total Expenses | 6,486.61 | 4,539.39 | 42.90 |
| Operating Profit | 874.01 | 894.97 | -2.34 |
| Other Income | 231.52 | 199.77 | 15.89 |
| PBDIT | 1,105.53 | 1,094.74 | 0.99 |
| PBT | 974.93 | 1,006.79 | -3.16 |
| Adjusted Net Profit | 737.38 | 758.49 | -2.78 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Tata Motors | 247.95 | 0.75 | 66,739 |
| Bajaj Auto | 1,610.50 | 0.40 | 46,603 |
| Hero Motocorp | 1,955.90 | -0.69 | 39,057 |
| Maruti Suzuki | 1,234.50 | 1.55 | 35,666 |
| Ashok Leyland | 26.40 | -1.68 | 7,024 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Magnum Tax Gain Scheme (G) | 117.12 |
| HDFC Top 200 Fund (G) | 113.80 |
| DSP BR Top 100 Equity Fund - Inst (G) | 95.88 |
| DSP BR Top 100 Equity Fund (G) | 95.88 |
| Franklin India Bluechip Fund - (G) | 81.97 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 22/12 | Anand Rathi | Buy | 690 | |
| 30/09 | Sharekhan | Buy | 813 | |
| 10/08 | Angel Broking | Buy | 666 | |
| 27/07 | Motilal Oswal | Buy | 717 | |
| 01/06 | PINC Research | Buy | 672 |
Corporate Details
Registered Head Office
Address:Gateway Building, Apollo Bunder, Mumbai, MR-400001
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


