Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 02 Sep 10 | |
|---|---|
| 21:37 | Mahindra & Mahindra to launch passenger vehicle variant |
| 01 Sep 10 | |
| 18:37 | M&M tractor sales jump 26% in August |
| 00:49 | M&M's acquisition route to growth hinges on the success of integration |
| 31 Aug 10 | |
| 00:05 | M&M terminates contract with US distributor for pick-ups |
| 30 Aug 10 | |
| 18:08 | Mahindra to merge subsidiary's agri biz into itself |
| 27 Aug 10 | |
| 02:21 | M&M to produce Ssangyong vehicles at Chakan plant |
Stock Summary
Shareholding Pattern
|
| Promoters | 26.31 % |
| Mutual Funds / UTI | 4.74 % |
| FI/Bank | 0.15 % |
| Insurance | 20.12 % |
| Others | 0.00 % |
| Govt | 0.08 % |
| FII | 23.03 % |
| Non-Institutions | 20.40 % |
| Depository Receipts | 5.18 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Jun 2010 | Jun 2009 | YOY |
|---|---|---|---|
| Operating Income | 5,160.10 | 4,242.59 | 21.63 |
| Total Expenses | 4,384.52 | 3,633.62 | 20.67 |
| Operating Profit | 775.58 | 608.97 | 27.36 |
| Other Income | 20.48 | 23.57 | -13.11 |
| PBDIT | 796.06 | 632.54 | 25.85 |
| PBT | 721.14 | 538.10 | 34.02 |
| Adjusted Net Profit | 562.39 | 400.85 | 40.30 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Bajaj Auto | 3,004.60 | 4.63 | 43,472 |
| Maruti Suzuki | 1,303.20 | 2.45 | 37,651 |
| Hero Honda Motor | 1,702.90 | -1.92 | 34,005 |
| Ashok Leyland | 75.45 | 0.00 | 10,037 |
| HMT | 77.45 | -0.58 | 5,889 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| SBI Magnum Tax Gain Scheme (G) | 147.51 |
| HDFC Top 200 Fund (G) | 131.03 |
| HDFC Equity Fund - (G) | 119.07 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 78.44 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 73.47 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 13/08 | Emkay | Buy | 644 | |
| 13/08 | Motilal Oswal | Buy | 628 | |
| 29/07 | Pinc Research | Buy | 644 | |
| 29/07 | Emkay | Buy | 644 | |
| 29/07 | Angel Broking | Buy | 644 |
Corporate Details
Registered Head Office
Address:Gateway Building, Apollo Bunder, Mumbai, MR-400001
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 575.60 | 6.60 |
| Hindalco Inds. | 178.55 | 4.78 |
| ICICI Bank | 1,037.70 | 3.81 |
| Sterlite Inds. | 164.40 | 3.69 |
| JP Associates | 116.65 | 3.28 |


