Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 30 Apr 12 | |
|---|---|
| 09:44 | Riddhi Siddhi Gluco Biols soars 20% on starch biz sale |
| 20 Jan 11 | |
| 09:54 | RSGBL rallies on three-fold jump in Q3 net |
| 20 Sep 10 | |
| 00:21 | Riddhi Siddhi takes 5% stake in USE |
| 23 Jul 10 | |
| 14:00 | Riddhi Siddhi Gluco Biols soars on six-fold rise in Q1 net |
| 00:37 | Riddhi Siddhi Gluco Biols' net up by 506.42% |
| 17 May 10 | |
| 13:24 | Riddhi Siddhi Gluco Biols at 52-week high |
Stock Summary
Shareholding Pattern
|
| Promoters | 42.99 % |
| Mutual Funds / UTI | 0.01 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.38 % |
| Non-Institutions | 54.60 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 287.38 | 267.16 | 7.57 |
| Total Expenses | 265.15 | 200.75 | 32.08 |
| Operating Profit | 22.23 | 66.41 | -66.53 |
| Other Income | 0.19 | 0.26 | -26.92 |
| PBDIT | 22.42 | 66.67 | -66.37 |
| PBT | 2.85 | 56.26 | -94.93 |
| Adjusted Net Profit | -0.67 | 41.91 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Binani Inds | 100.00 | 0.86 | 296 |
| Career Point | 158.55 | 0.06 | 287 |
| Anil | 247.50 | 1.02 | 242 |
| Ricoh India | 42.65 | -1.95 | 170 |
| Jolly Board | 350.10 | 1.49 | 159 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 10/04 | Fair Wealth | Buy | 216 |
Corporate Details
Registered Head Office
Address:701 Sakar - I Ashram Road, Opp Gandhigram Railway Station, Ahmedabad, GJ-380009
|
Registrar's Details
Address:Link Intime India Pvt Ltd 211 Sudarshan Comple Nr Mithakhali Bridge Navrangpura Ahmedabad - 380009 Ph: 91-079-26465179 Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 335.75 | 3.20 |
| Tata Steel | 408.05 | 2.38 |
| DLF | 189.00 | 2.19 |
| St Bk of India | 2,006.00 | 1.79 |
| Larsen & Toubro | 1,186.85 | 1.58 |


