Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||
| 25 Apr 12 | |
|---|---|
| 17:21 | Federal Bank cuts base rate by 0.20% to 10.45% |
| 16 Mar 12 | |
| 00:18 | Federal Bank revives arm to expand retail lending business |
| 10 Mar 12 | |
| 00:48 | Federal Bank eyes 1000 branches by June |
| 00:21 | Federal Bank to add 8 branches in Gujarat |
| 09 Mar 12 | |
| 15:54 | Federal Bank to open 100 branches in a day |
| 07 Mar 12 | |
| 00:54 | Federal Bank cuts base rate by 10 bps |
Stock Summary
Shareholding Pattern
|
| Promoters | 0.00 % |
| Mutual Funds / UTI | 13.21 % |
| FI/Bank | 7.10 % |
| Insurance | 0.00 % |
| Others | 0.01 % |
| Govt | 0.00 % |
| FII | 42.25 % |
| Non-Institutions | 34.50 % |
| Depository Receipts | 2.42 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 1,479.02 | 1,100.02 | 34.45 |
| Total Expenses | 279.33 | 238.61 | 17.07 |
| Operating Profit | 1,199.69 | 861.41 | 39.27 |
| Other Income | 160.55 | 141.19 | 13.71 |
| PBDIT | 1,360.24 | 1,002.60 | 35.67 |
| PBT | 356.92 | 270.80 | 31.80 |
| Adjusted Net Profit | 237.60 | 171.72 | 38.36 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| IndusInd Bank | 308.50 | 1.28 | 14,423 |
| Yes Bank | 331.30 | 1.05 | 11,694 |
| ING Vysya Bank | 340.00 | -0.21 | 5,104 |
| J & K Bank | 915.00 | -0.31 | 4,436 |
| Karur Vysya Bank | 399.00 | 3.87 | 4,276 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 72.28 |
| Sundaram Select Midcap - (G) | 29.81 |
| Birla Sun Life Midcap Fund - Plan A (G) | 29.08 |
| Franklin India Prima Fund - (G) | 27.14 |
| Tata Infrastructure Fund (G) | 13.49 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 17/05 | Angel Broking | Neutral | 417 | |
| 15/05 | Motilal Oswal | Buy | 415 | |
| 02/02 | Angel Broking | Neutral | 391 | |
| 28/11 | IIFL | Buy | 354 | |
| 25/10 | Motilal Oswal | Buy | 384 |
Corporate Details
Registered Head Office
Address:P B No 103 Federal Towers, , Aluva, KE-683101
|
Registrar's Details
Address:Integrated Enterprises (I) Ltd Kences Tower 2nd Floor No 1 Ramakrishna Street Chennai - 600 017 Ph: 91-044-28140801/803 Fax: 91-044-28142479 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 335.75 | 3.20 |
| Tata Steel | 408.20 | 2.42 |
| DLF | 189.00 | 2.19 |
| St Bk of India | 2,006.00 | 1.79 |
| Larsen & Toubro | 1,187.50 | 1.63 |


