Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 02 Apr 12 | |
|---|---|
| 10:05 | Eros Intl soars as parent files for IPO in the US |
| 30 Mar 12 | |
| 18:17 | Eros International files $250 mn US IPO |
| 28 Feb 12 | |
| 00:08 | In a de-risking mode |
| 29 Nov 11 | |
| 10:09 | Eros International gains as film Desi Boyz nets Rs 53 cr |
| 11 Nov 11 | |
| 21:20 | Eros International Q2 net profit falls 40% |
| 29 Sep 11 | |
| 13:22 | Eros International sees bumper revenue this fiscal |
Stock Summary
Shareholding Pattern
|
| Promoters | 77.84 % |
| Mutual Funds / UTI | 1.97 % |
| FI/Bank | 0.45 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 7.89 % |
| Non-Institutions | 11.85 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 408.42 | 279.75 | 45.99 |
| Total Expenses | 307.43 | 217.55 | 41.31 |
| Operating Profit | 100.99 | 62.20 | 62.36 |
| Other Income | 3.17 | 4.29 | -26.11 |
| PBDIT | 104.16 | 66.49 | 56.66 |
| PBT | 98.18 | 62.66 | 56.69 |
| Adjusted Net Profit | 69.09 | 42.79 | 61.46 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Dish TV | 57.80 | 0.09 | 6,152 |
| Hathway Cable | 169.50 | 1.28 | 2,421 |
| Den Networks | 93.05 | 0.16 | 1,214 |
| Ent.Network | 210.35 | 0.77 | 1,003 |
| TV18 Broadcast | 21.20 | -1.62 | 768 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Kotak Opportunities (G) | 6.72 |
| Kotak Midcap (G) | 3.27 |
| Taurus Starshare (G) | 2.03 |
| Kotak Tax Saver (G) | 1.62 |
| JPMorgan India Smaller Companies Fund (G) | 1.04 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:201 Kailash Plaza Plot No A-12, Opp Laxmi Inds Est Andheri(W), Mumbai, MR-400053
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 335.75 | 3.20 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 189.10 | 2.24 |
| St Bk of India | 2,007.00 | 1.84 |
| Larsen & Toubro | 1,187.50 | 1.63 |


