Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 08 Apr 12 | |
|---|---|
| 14:27 | Hindustan Copper plans to raise Rs 1,250 cr via ECB |
| 29 Feb 12 | |
| 10:53 | PSU stocks in demand, Hind Copper soars 21% in 2-days |
| 22 Dec 11 | |
| 14:54 | PSU shares rally, Hind Copper soars 18% |
| 05 Oct 11 | |
| 14:24 | Govt invites applications for new Hindustan Copper CMD |
| 30 Sep 11 | |
| 18:43 | Nod for Hind Copper's Rs 1,856 cr project in MP |
| 21 Sep 11 | |
| 00:48 | Hindustan Copper alters FPO proposal |
Stock Summary
Shareholding Pattern
|
| Promoters | 99.59 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.03 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 0.37 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 346.52 | 307.79 | 12.58 |
| Total Expenses | 253.82 | 192.71 | 31.71 |
| Operating Profit | 92.70 | 115.08 | -19.45 |
| Other Income | 24.42 | 15.76 | 54.95 |
| PBDIT | 117.12 | 130.84 | -10.49 |
| PBT | 112.65 | 124.22 | -9.31 |
| Adjusted Net Profit | 79.14 | 80.72 | -1.96 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Hind.Zinc | 116.00 | 0.04 | 49,014 |
| Sterlite Inds. | 96.80 | 1.52 | 32,536 |
| Hindalco Inds. | 111.80 | 1.09 | 21,405 |
| Natl. Aluminium | 56.75 | -1.48 | 14,626 |
| Ess Dee Alumin. | 136.50 | 0.70 | 437 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Edelweiss D.G.E. Top 100 Fund - Plan A (G) | 0.15 |
| Edelweiss D.G.E. Top 100 Fund - Plan B (G) | 0.15 |
| Edelweiss D.G.E. Top 100 Fund - Plan C (G) | 0.15 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Tamra Bhavan, 1 Ashutosh Chowdhury Avenue, Kolkata, WB-700019
|
Registrar's Details
Address:CB Management Services (P) Ltd P-22 Bondel Road N.A. Kolkata - 700 019 Ph: 91-33-40116700/22806 Fax: 91-33-40116739 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


