Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 07 Sep 12 | |
|---|---|
| 09:40 | Mahindra Ugine Steel soars on forming JV with Sanyo Steel |
| 28 Mar 12 | |
| 10:50 | Mahindra Ugine Steel rises on board nod to sell excess land |
| 11 Nov 11 | |
| 14:06 | Mahindra Ugine in steel JV with Sanyo, Mitsui |
| 26 Mar 10 | |
| 14:43 | Mahindra Ugine to spend Rs366.5 mln on new plant |
Stock Summary
Shareholding Pattern
|
| Promoters | 55.47 % |
| Mutual Funds / UTI | 0.16 % |
| FI/Bank | 0.00 % |
| Insurance | 4.74 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.06 % |
| Non-Institutions | 39.57 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 187.63 | 395.02 | -52.50 |
| Total Expenses | 175.88 | 375.46 | -53.16 |
| Operating Profit | 11.75 | 19.56 | -39.93 |
| Other Income | 1.89 | 93.32 | -97.97 |
| PBDIT | 13.64 | 112.88 | -87.92 |
| PBT | 2.40 | 89.09 | -97.31 |
| Adjusted Net Profit | 0.13 | -21.62 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| PSL | 28.95 | -3.98 | 154 |
| Sathavaha. Ispat | 39.00 | 0.00 | 150 |
| Nova Iron &Steel | 40.95 | -4.99 | 148 |
| Gallantt Metal | 17.90 | 9.48 | 146 |
| Southern Ispat | 9.14 | -1.19 | 121 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Sahara Growth Fund (G) | 0.15 |
| Sahara Growth Fund - Direct (G) | 0.16 |
| Sahara Power & Natural Resources Fund (G) | 0.04 |
| Sahara Power & Natural Resources Fund - Direct (G) | 0.05 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:74 Ganesh Apartments L J Road, Mahim Opp Sitaladevi Temple, Mumbai, MR-400016
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Sun Pharma.Inds. | 1,001.90 | 2.90 |
| Bharti Airtel | 311.80 | 2.25 |
| Dr Reddy`s Labs | 2,056.55 | 1.84 |
| NTPC | 154.65 | 1.48 |
| ITC | 335.80 | 1.28 |


