Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 57.67 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 42.33 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | YOY | |
|---|---|---|---|
| Operating Income | 30.10 | 0.00 | 0.00 |
| Total Expenses | 25.76 | 0.00 | 0.00 |
| Operating Profit | 4.34 | 0.00 | 0.00 |
| Other Income | 0.15 | 0.00 | 0.00 |
| PBDIT | 4.49 | 0.00 | 0.00 |
| PBT | 1.62 | 0.00 | 0.00 |
| Adjusted Net Profit | 1.30 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Tulsi Extrusions | 7.52 | -3.59 | 21 |
| Tokyo Plast Intl | 19.50 | 0.00 | 19 |
| Rungta Irrigatn. | 19.80 | 4.76 | 18 |
| Arvind Intl. | 11.10 | -3.48 | 17 |
| Sturdy Inds | 3.14 | 5.37 | 17 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:A-130(E) Road No. 9-D, Vishwakarma Industrial Area, Jaipur, RJ-302013
|
Registrar's Details
Address:Sharex Dynamic (India) Pvt Ltd Unit No 1 Luthra Ind Andheri Kurla Road Safed Pool Andheri(E Mumbai - 400 072 Ph: 91-22-28515606/28515 Fax: 91-22-28512885 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


