Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 64.44 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 35.56 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | YOY | |
|---|---|---|---|
| Operating Income | 25.12 | 0.00 | 0.00 |
| Total Expenses | 22.98 | 0.00 | 0.00 |
| Operating Profit | 2.14 | 0.00 | 0.00 |
| Other Income | 0.04 | 0.00 | 0.00 |
| PBDIT | 2.18 | 0.00 | 0.00 |
| PBT | 0.99 | 0.00 | 0.00 |
| Adjusted Net Profit | 0.63 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Lanco Inds. | 24.90 | 0.20 | 99 |
| Nova Iron &Steel | 6.11 | 0.66 | 92 |
| Real Strips | 139.55 | 8.09 | 83 |
| Varun Inds. | 24.45 | 4.94 | 71 |
| Tulsyan NEC | 46.80 | 1.52 | 70 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:203 Joshi Chambers, Ahmedabad Street Carnac Bunder, Mumbai, MR-400009
|
Registrar's Details
Address:Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Ph: 91-22-40430200/28470 Fax: 91-22-28475207 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


