Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 29.60 % |
| Mutual Funds / UTI | 7.30 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 2.56 % |
| Non-Institutions | 60.55 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | YOY | |
|---|---|---|---|
| Operating Income | 21.30 | 0.00 | 0.00 |
| Total Expenses | 10.29 | 0.00 | 0.00 |
| Operating Profit | 11.01 | 0.00 | 0.00 |
| Other Income | 1.39 | 0.00 | 0.00 |
| PBDIT | 12.40 | 0.00 | 0.00 |
| PBT | 8.46 | 0.00 | 0.00 |
| Adjusted Net Profit | 6.12 | 0.00 | 0.00 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Kaveri Seed Co. | 723.00 | 4.22 | 991 |
| Advanta India | 457.35 | -0.57 | 771 |
| Greenply Inds. | 210.00 | -2.08 | 507 |
| Talwal.Better | 159.50 | -2.42 | 385 |
| MT Educare | 94.65 | -5.02 | 374 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| AXIS Equity Fund (G) | 13.36 |
| AXIS Long Term Equity Fund (G) | 2.77 |
| AXIS Midcap Fund (G) | 1.31 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:702 C Morya House, Off New Link Road Andheri (W), Mumbai, MR-400053
|
Registrar's Details
Address:Link Intime India Pvt Ltd C-13 Pannalal Silk Mills Cmpd LBS Marg Bhandup West Mumbai - 400 078 Ph: 91-022-25963838 Fax: 91-022-25946969 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


