Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 26 Oct 10 | |
|---|---|
| 15:04 | Hinduja Ventures rises on healthy Q2 net profit |
| 11 Jun 10 | |
| 11:11 | Ranbaxy up 2%, launches Daiichi's second drug in India |
| 02 Feb 10 | |
| 00:33 | Hindujas to acquire construction company |
| 01 Feb 10 | |
| 21:09 | Hinduja Ventures Q3 net up 76% at Rs 18 cr |
| 17 Mar 09 | |
| 12:08 | Hindujas name Swiss bank after their own |
| 17 Feb 09 | |
| 12:14 | Pledged shares no sweat for firms |
Stock Summary
Shareholding Pattern
|
| Promoters | 65.70 % |
| Mutual Funds / UTI | 10.37 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 6.50 % |
| Non-Institutions | 17.43 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 189.71 | 133.07 | 42.56 |
| Total Expenses | 123.14 | 88.75 | 38.75 |
| Operating Profit | 66.57 | 44.32 | 50.20 |
| Other Income | 1.17 | 10.84 | -89.21 |
| PBDIT | 67.74 | 55.16 | 22.81 |
| PBT | 0.71 | 32.46 | -97.81 |
| Adjusted Net Profit | 4.88 | 20.80 | -76.54 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| DCM Shriram Con. | 58.40 | -0.26 | 969 |
| Forbes & Co | 613.90 | 3.00 | 792 |
| Balmer Lawrie | 389.15 | 0.10 | 634 |
| Andrew Yule & Co | 13.59 | -0.37 | 443 |
| Andhra Sugars | 134.65 | 1.32 | 365 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Equity Opportunities Fund - Direct (G) | 65.96 |
| Reliance Equity Opportunities Fund - Inst (G) | 97.03 |
| Reliance Equity Opportunities Fund (G) | 97.03 |
| Reliance Media & Entertainment Fund - Direct (G) | 6.65 |
| Reliance Media & Entertainment Fund (G) | 10.06 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:In Centre 49/50 MIDC, 12th Road Andheri (East), Mumbai, MR-400093
|
Registrar's Details
Address:Sharepro Services Satam Estate 3rd Fl Cardinal Gracious Rd Chakala Andheri (E) Mumbai 400099 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 313.15 | 4.56 |
| Tata Power Co. | 91.40 | 3.75 |
| Larsen & Toubro | 1,456.90 | 2.70 |
| ICICI Bank | 1,204.00 | 2.60 |
| Sterlite Inds. | 93.55 | 1.63 |


