Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||
| 27 Apr 12 | |
|---|---|
| 01:25 | 3-yr-old battle for Orissa Sponge comes back to life |
| 25 Apr 12 | |
| 14:58 | Orissa Sponge Iron hits roof as open offer begins from May 3 |
| 06 Apr 09 | |
| 12:58 | Bhushan asks CLB to restrain Orissa Sponge promote |
| 09 Mar 09 | |
| 12:34 | There is something absorbing about Orissa Sponge |
Stock Summary
Shareholding Pattern
|
| Promoters | 49.12 % |
| Mutual Funds / UTI | 0.06 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 50.81 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 37.59 | 36.24 | 3.73 |
| Total Expenses | 45.09 | 47.92 | -5.91 |
| Operating Profit | -7.50 | -11.68 | N.A |
| Other Income | 0.55 | 1.83 | -69.95 |
| PBDIT | -6.95 | -9.85 | N.A |
| PBT | -18.38 | -22.00 | N.A |
| Adjusted Net Profit | -18.38 | -21.83 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Jindal Stain. | 75.60 | -0.40 | 1,433 |
| Electrosteel St. | 5.41 | -0.18 | 1,101 |
| Uttam Galva | 69.15 | 1.84 | 845 |
| Usha Martin | 24.80 | 0.61 | 756 |
| Innoventive Ind. | 118.00 | 0.00 | 704 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Escorts Opportunities Fund (G) | 0.63 |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:OSIL House, Gangadhar Meher Marg, Bhubaneswar, OR-751024
|
Registrar's Details
Address:Link Intime India Pvt Ltd 59C Chowinghee Road 3rd Flr N.A. Kolkata-700020 Ph: 91-033-22890540 Fax: 91-033-22890539 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


