Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 63.52 % |
| Mutual Funds / UTI | 1.95 % |
| FI/Bank | 0.27 % |
| Insurance | 7.82 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 10.55 % |
| Non-Institutions | 13.80 % |
| Depository Receipts | 2.09 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 2,500.55 | 3,781.31 | -33.87 |
| Total Expenses | 2,345.65 | 2,690.18 | -12.81 |
| Operating Profit | 154.90 | 1,091.13 | -85.80 |
| Other Income | 144.26 | 405.44 | -64.42 |
| PBDIT | 299.16 | 1,496.57 | -80.01 |
| PBT | 165.27 | 1,385.89 | -88.07 |
| Adjusted Net Profit | 125.76 | 902.04 | -86.06 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Cipla | 415.00 | -0.06 | 33,321 |
| Glaxosmit Pharma | 2,279.50 | 0.09 | 19,308 |
| Cadila Health. | 787.50 | 0.12 | 16,124 |
| Glenmark Pharma. | 572.00 | 1.60 | 15,493 |
| Wockhardt | 1,315.25 | -20.00 | 14,413 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Reliance Growth Fund - (G) | 163.09 |
| Reliance Growth Fund - Inst (G) | 126.74 |
| Reliance Growth Fund - Direct (G) | 124.57 |
| Reliance Equity Opportunities Fund - Direct (G) | 104.55 |
| Reliance Equity Opportunities Fund (G) | 90.54 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 07/03 | Angel Broking | Neutral | 400 | |
| 17/11 | Indianivesh | Neutral | 549 | |
| 17/11 | Angel Broking | Neutral | 542 | |
| 03/09 | Edelweiss | Reduce | 548 | |
| 17/08 | Angel Broking | Neutral | 483 |
Corporate Details
Registered Head Office
Address:A-41 Indl Area Phase VIII A, Sahibzada Ajit Singh Nagar, Mohali, PJ-160071
|
Registrar's Details
Address:Alankit Assignments Limited 2E/8 Blazeflash House Jhandewalan Extn New Delhi - 110055 Ph: 91-011-51540060-63 Fax: 91-011-51540064 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| H D F C | 902.95 | 0.53 |
| Sun Pharma.Inds. | 1,006.55 | 0.46 |


