Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||
| 18 Jun 13 | |
|---|---|
| 00:57 | Mukesh Ambani's port, power firms get ready for big boom |
| 16 Jun 13 | |
| 12:02 | Moily hints of relief to RIL on KG-D6 relinquishment issue |
| 15 Jun 13 | |
| 16:20 | Reliance Industries pays Rs 779 crore advance tax in Q1 |
| 02:15 | Hearing in RIL insider trading case pushed to July |
| 14 Jun 13 | |
| 18:47 | RIL-Sebi case: SAT adjourns final hearing to July 22 |
| 13:19 | RIL, Cairn India to benefit from depreciating rupee |
Stock Summary
Shareholding Pattern
|
| Promoters | 45.34 % |
| Mutual Funds / UTI | 2.00 % |
| FI/Bank | 0.13 % |
| Insurance | 8.77 % |
| Others | 5.52 % |
| Govt | 0.10 % |
| FII | 17.76 % |
| Non-Institutions | 22.36 % |
| Depository Receipts | 3.53 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 84,198.00 | 85,182.00 | -1.16 |
| Total Expenses | 76,373.00 | 78,619.00 | -2.86 |
| Operating Profit | 7,825.00 | 6,563.00 | 19.23 |
| Other Income | 2,243.00 | 2,295.00 | -2.27 |
| PBDIT | 10,068.00 | 8,858.00 | 13.66 |
| PBT | 7,120.00 | 5,431.00 | 31.10 |
| Adjusted Net Profit | 5,589.00 | 4,236.00 | 31.94 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| I O C L | 240.75 | -3.06 | 58,453 |
| B P C L | 364.05 | -0.22 | 26,324 |
| Essar Oil | 65.70 | -2.88 | 8,972 |
| H P C L | 257.55 | -0.35 | 8,721 |
| M R P L | 38.45 | -0.39 | 6,739 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 359.60 |
| ICICI Pru Infrastructure Fund - Inst (G) | 471.75 |
| DSP BR Top 100 Equity Fund - Inst (G) | 273.65 |
| DSP BR Top 100 Equity Fund - Direct (G) | 273.65 |
| HDFC Top 200 Fund - Direct (G) | 264.18 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 30/11 | Edelweiss Securities | Buy | 786 | |
| 18/10 | Angel Broking | Neutral | 823 | |
| 18/10 | Edelweiss | Buy | 823 | |
| 18/10 | Sharekhan | Buy | 813 | |
| 24/07 | Prabhudas Lilladher | Accumulate | 723 |
Corporate Details
Registered Head Office
Address:3rd Floor Maker Chambers IV, 222 Nariman Point, Mumbai, MR-400021
|
Registrar's Details
Address:Karvy Computershare Pvt Ltd Karvy House 46 Road No 4 Street No1 Banjara Hills Hyderabad - 500034 Ph: 91-40-23312454/23320 Fax: 91-040-23311968 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Bharti Airtel | 299.70 | 2.83 |
| Hindalco Inds. | 104.20 | 2.66 |
| Sterlite Inds. | 85.25 | 2.65 |
| Jindal Steel | 245.80 | 2.52 |
| Tata Steel | 290.55 | 2.05 |


