Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News
|
Stock Summary |
Shareholding Pattern
|
| Promoters | 33.52 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.00 % |
| Non-Institutions | 66.48 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 32.80 | 31.31 | 4.76 |
| Total Expenses | 32.56 | 31.14 | 4.56 |
| Operating Profit | 0.24 | 0.17 | 41.18 |
| Other Income | 0.02 | 0.02 | 0.00 |
| PBDIT | 0.26 | 0.19 | 36.84 |
| PBT | 0.22 | 0.15 | 46.67 |
| Adjusted Net Profit | 0.22 | 0.15 | 46.67 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Orient Green | 11.71 | -0.59 | 548 |
| I B I P | 2.81 | -0.71 | 358 |
| Entegra | 3.04 | 4.83 | 96 |
| S E Power | 13.15 | -4.92 | 53 |
| Energy Devl.Co. | 17.40 | -4.13 | 48 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:3 Gagan Vihar, , New Delhi, ND-110092
|
Registrar's Details
Address:Alankit Assignment Ltd E/8 First Floor Jhandewalan Extn N.A. New Delhi - 05 Ph: N.A. Fax: N.A. |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Jindal Steel | 253.15 | 5.59 |
| Bharti Airtel | 296.60 | 1.77 |
| Sterlite Inds. | 84.25 | 1.44 |
| Tata Steel | 288.05 | 1.18 |
| GAIL (India) | 297.25 | 0.99 |


