Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||
| 07 Mar 13 | |
|---|---|
| 11:33 | Rollatainers soars on joint venture deal with Toyo Machine |
| 08 Jan 13 | |
| 13:39 | Rollatainers surges on bonus issue plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 74.95 % |
| Mutual Funds / UTI | 0.00 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.90 % |
| Non-Institutions | 24.15 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2013 | Mar 2012 | YOY |
|---|---|---|---|
| Operating Income | 19.22 | 14.69 | 30.84 |
| Total Expenses | 18.93 | 15.52 | 21.97 |
| Operating Profit | 0.29 | -0.83 | N.A |
| Other Income | 5.35 | 0.09 | 5,844.44 |
| PBDIT | 5.64 | -0.74 | N.A |
| PBT | 5.25 | -1.24 | N.A |
| Adjusted Net Profit | 5.25 | -1.24 | N.A |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| Max India | 203.75 | 2.08 | 5,410 |
| Signet Indus. | 258.65 | 0.21 | 755 |
| Essel Propack | 40.55 | 1.12 | 637 |
| Jindal Poly Film | 150.00 | -0.60 | 631 |
| Flexituff Intl. | 223.00 | -0.58 | 512 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| No Data Available. |
Announcements |
Research Reports
|
|||||||||
Corporate Details
Registered Head Office
Address:Plot No 73/74 Phase III, Industrial Area Dharuhera, Rewari, HR-0
|
Registrar's Details
Address:Beetal Fin.&Computer Ser.P Ltd Beetal House 3rd Flr 99 Madangir N.A. New Delhi - 110062 Ph: 91-11-29961281-82 Fax: 91-11-29961284 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 284.70 | 2.89 |
| Tata Power Co. | 83.25 | 1.15 |
| Bajaj Auto | 1,826.90 | 1.09 |
| Infosys | 2,447.60 | 1.08 |
| Hero Motocorp | 1,640.30 | 1.02 |


