Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||
| 09 Aug 10 | |
|---|---|
| 10:40 | Genus Power Infrastructures gains on fund raising plans |
Stock Summary
Shareholding Pattern
|
| Promoters | 45.54 % |
| Mutual Funds / UTI | 0.08 % |
| FI/Bank | 0.00 % |
| Insurance | 0.00 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 0.06 % |
| Non-Institutions | 54.29 % |
| Depository Receipts | 0.00 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Mar 2012 | Mar 2011 | YOY |
|---|---|---|---|
| Operating Income | 207.79 | 239.46 | -13.23 |
| Total Expenses | 184.56 | 215.45 | -14.34 |
| Operating Profit | 23.23 | 24.01 | -3.25 |
| Other Income | 0.00 | 6.31 | -100.00 |
| PBDIT | 23.23 | 30.32 | -23.38 |
| PBT | 14.43 | 24.97 | -42.21 |
| Adjusted Net Profit | 11.07 | 12.11 | -8.59 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| MIRC Electronics | 13.07 | -0.83 | 185 |
| Fedders Lloyd | 49.90 | 0.30 | 154 |
| APW Pres.Sys. | 249.00 | -1.37 | 151 |
| Lloyd Electric | 40.65 | -0.12 | 126 |
| KDDL Ltd | 127.10 | -4.36 | 112 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Taurus Starshare (G) | 2.78 |
| Taurus Infrastructure Fund (G) | 1.08 |
| DWS Investment Opportunity Fund (G) | 1.08 |
| Escorts Power & Energy Fund (G) | 0.03 |
| Taurus Tax Shield (G) | 0.44 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 26/03 | Sushil Finance | Buy | 17 | |
| 04/08 | Sushil Finance | Buy | 187 | |
| 04/08 | Sushil Finance | Buy | 225 | |
| 20/07 | Fair Wealth | Buy | 224 | |
| 20/07 | Fair Wealth | Buy | 224 |
Corporate Details
Registered Head Office
Address:D-116 Okhla Industrial Area, Phase 1 Okhla, New Delhi, ND-110020
|
Registrar's Details
Address:Niche Technologies Pvt Ltd D-511 Bagree Market 5th Floor 71 B R B Basu Road Kolkata - 700001 Ph: 91-033-22357270/7271 Fax: 91-033-22156823 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


