Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||
| 20 Jan 12 | |
|---|---|
| 00:36 | HDFC Bank profit rises 31% |
| 00:24 | HDFC Bank: Change in asset mix boosts NIMs |
| 19 Jan 12 | |
| 15:43 | HDFC Bank cuts back on corporate lending |
| 13:53 | Results Tracker: HDFC Bank, Bajaj Auto, MindTree and more |
| 09:14 | HDFC Bank: What to expect from Q3 results? |
| 17 Jan 12 | |
| 20:22 | HDFC Bank in Harvard Business Review's elite list |
Stock Summary
Shareholding Pattern
|
| Promoters | 23.20 % |
| Mutual Funds / UTI | 4.18 % |
| FI/Bank | 0.03 % |
| Insurance | 6.66 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 29.67 % |
| Non-Institutions | 18.93 % |
| Depository Receipts | 17.33 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Dec 2011 | Dec 2010 | YOY |
|---|---|---|---|
| Operating Income | 7,202.64 | 5,229.96 | 37.72 |
| Total Expenses | 2,157.96 | 1,831.82 | 17.80 |
| Operating Profit | 5,044.68 | 3,398.14 | 48.45 |
| Other Income | 1,420.00 | 1,127.82 | 25.91 |
| PBDIT | 6,464.68 | 4,525.96 | 42.84 |
| PBT | 2,048.79 | 1,606.82 | 27.51 |
| Adjusted Net Profit | 1,429.66 | 1,087.83 | 31.42 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| ICICI Bank | 914.80 | 1.41 | 105,437 |
| Axis Bank | 1,099.30 | 2.53 | 45,354 |
| Kotak Mah. Bank | 517.45 | 1.72 | 38,269 |
| IndusInd Bank | 298.60 | -0.17 | 13,937 |
| Yes Bank | 344.90 | 1.89 | 12,138 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| HDFC Top 200 Fund (G) | 378.28 |
| SBI Magnum Tax Gain Scheme (G) | 252.37 |
| Franklin India Bluechip Fund - (G) | 179.36 |
| Fidelity Equity Fund (G) | 132.20 |
| UTI-Mastershare (G) | 125.70 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 23/01 | Angel Broking | Neutral | 485 | |
| 23/01 | Kotak Securities | Buy | 485 | |
| 20/01 | Prabhudas Lilladher | Accumulate | 487 | |
| 01/12 | Kotak Securities | Buy | 435 | |
| 21/10 | Motilal Oswal | Neutral | 491 |
Corporate Details
Registered Head Office
Address:HDFC Bank House, Senapati Bapat Mrg Lower Parel, Mumbai, MR-400013
|
Registrar's Details
Address:Datamatics Financial Services PlotNo-A-16-17 PartB Cross Lane MIDC Marol Andheri (East) Mumbai - 400 093 Ph: 91-22-28213383/90/66 Fax: 91-22-28369408 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| NTPC | 176.30 | 2.71 |
| Hind. Unilever | 400.70 | 2.69 |
| Sun Pharma.Inds. | 556.25 | 2.38 |
| DLF | 230.30 | 1.97 |
| B H E L | 263.80 | 1.93 |


