Smart Charts | Add to my portfolio | Derivative
You need to upgrade your Flash Player
News |
||||||||||||||||||||||||||
| 06 Sep 10 | |
|---|---|
| 14:52 | HDFC Bank hikes BPLR by 50 bps to 16.25% |
| 19 Aug 10 | |
| 12:36 | HDFC Bank joins Rs one lakh crore m-cap club |
| 17 Aug 10 | |
| 00:54 | Hold on! deposit rates could rise further |
| 13 Aug 10 | |
| 21:14 | HDFC Bank, Kotak Mahindra to hike auto loan interest rates |
| 07 Aug 10 | |
| 01:00 | ICICI, HDFC Bank flouted recovery norms: FM |
| 04 Aug 10 | |
| 00:09 | HDFC Bank to open 250 new branches in 2 years |
Stock Summary
Shareholding Pattern
|
| Promoters | 23.63 % |
| Mutual Funds / UTI | 3.98 % |
| FI/Bank | 0.01 % |
| Insurance | 7.26 % |
| Others | 0.00 % |
| Govt | 0.00 % |
| FII | 27.45 % |
| Non-Institutions | 19.89 % |
| Depository Receipts | 17.78 % |
| Total | 100.00 % |
Key Financials
| (Rs cr) | Jun 2010 | Jun 2009 | YOY |
|---|---|---|---|
| Operating Income | 4,420.15 | 4,093.10 | 7.99 |
| Total Expenses | 1,592.31 | 1,380.58 | 15.34 |
| Operating Profit | 2,827.84 | 2,712.52 | 4.25 |
| Other Income | 939.88 | 1,043.65 | -9.94 |
| PBDIT | 3,767.72 | 3,756.17 | 0.31 |
| PBT | 1,193.69 | 859.83 | 38.83 |
| Adjusted Net Profit | 811.71 | 606.11 | 33.92 |
Peer Group
|
| Company | Last (Rs) | Chg (%) | Mkt Cap (Rs cr) |
|---|---|---|---|
| ICICI Bank | 1,037.70 | 3.81 | 115,751 |
| Axis Bank | 1,395.90 | 1.16 | 56,875 |
| Kotak Mah. Bank | 833.95 | 0.74 | 29,071 |
| Yes Bank | 322.45 | 1.21 | 10,996 |
| IndusInd Bank | 234.95 | 0.84 | 9,653 |
Funds Owning this Stock
| Scheme Name | Value (Rs cr) |
|---|---|
| Franklin India Bluechip Fund - (G) | 191.47 |
| SBI Magnum Tax Gain Scheme (G) | 175.31 |
| Morgan Stanley Growth Fund (G) | 147.31 |
| UTI-Mastershare (G) | 106.53 |
| Reliance Tax Saver (ELSS) Fund - (G) | 106.34 |
Announcements |
Research Reports
|
| Date | Broker | Action | Price (Rs) | Report |
|---|---|---|---|---|
| 20/07 | Angel Broking | Buy | 2050 | |
| 04/05 | Anand Rathi | Buy | 2806 | |
| 23/04 | Angel Securities | Buy | 1944 | |
| 15/01 | Angel Securities | Buy | 1691 | |
| 08/01 | Network Capital | Accumulate | 1713 |
Corporate Details
Registered Head Office
Address:HDFC Bank House, Senapati Bapat Mrg Lower Parel, Mumbai, MR-400013
|
Registrar's Details
Address:Datamatics Financial Services PlotNo-A-16-17 PartB Cross Lane MIDC Marol Andheri (East) Mumbai - 400 093 Ph: 91-22-28213383/90/66 Fax: 91-22-28369408 |
Company Background
|
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| Tata Steel | 575.60 | 6.60 |
| Hindalco Inds. | 178.55 | 4.78 |
| ICICI Bank | 1,037.70 | 3.81 |
| Sterlite Inds. | 164.40 | 3.69 |
| JP Associates | 116.65 | 3.28 |


